Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38

Last seen: 2026-11-07 23:50:17 UTC+0000 (4 secs ago)

In: 3,942,672
Out: 4,957,318
Total: 8,899,990

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 17,234 18,878 36,112 46

TCP ports on remote hosts

(1-23 of 23)
Port Service In Out Total SYNs
57582 2,452 856 3,308 0
42098 931 742 1,673 0
34558 931 742 1,673 0
41854 931 742 1,673 0
38438 931 742 1,673 0
57682 770 846 1,616 0
38746 770 742 1,512 0
50100 770 742 1,512 0
46714 770 742 1,512 0
57170 770 742 1,512 0
59770 754 742 1,496 0
57238 754 742 1,496 0
44214 754 742 1,496 0
36460 754 742 1,496 0
41548 754 742 1,496 0
38414 754 742 1,496 0
57788 754 742 1,496 0
52622 732 730 1,462 0
38744 732 730 1,462 0
56602 548 730 1,278 0
45494 548 730 1,278 0
42148 548 730 1,278 0
35196 466 752 1,218 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
53 domain 3,922,018 4,935,836 8,857,854

UDP ports on remote hosts

(1-30 of 60)
Port Service In Out Total
52511 1,585 424 2,009
43399 1,614 330 1,944
35501 1,275 638 1,913
58805 1,451 462 1,913
35067 1,224 684 1,908
40970 1,449 330 1,779
50779 1,438 322 1,760
49404 1,373 312 1,685
47660 1,272 362 1,634
47599 1,306 322 1,628
45943 1,330 298 1,628
39068 1,305 302 1,607
33734 1,250 310 1,560
35152 1,209 300 1,509
53677 1,182 314 1,496
48657 1,189 290 1,479
48827 1,101 356 1,457
54760 1,036 408 1,444
39417 1,150 292 1,442
35992 988 440 1,428
42249 1,005 398 1,403
45155 1,124 250 1,374
37363 1,124 250 1,374
44196 957 406 1,363
34842 1,101 210 1,311
34084 1,101 210 1,311
55928 1,066 152 1,218
37958 1,068 150 1,218
38537 1,061 146 1,207
55841 1,061 146 1,207

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 3,922,018 4,935,836 8,857,854
6 tcp 17,234 18,878 36,112
1 icmp 3,420 2,604 6,024