104.18.12.27
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 23:46:56 UTC+0000 (3 mins, 49 secs ago)
In: 981,482
Out: 1,859,014
Total: 2,840,496
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 981,482 | 1,859,014 | 2,840,496 | 149 |
TCP ports on remote hosts
(1-30 of 57)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 60000 | 99,498 | 32,219 | 131,717 | 0 | |
| 60014 | 61,971 | 25,262 | 87,233 | 0 | |
| 59571 | 51,081 | 19,864 | 70,945 | 0 | |
| 59759 | 50,612 | 18,275 | 68,887 | 0 | |
| 58678 | 21,387 | 41,871 | 63,258 | 0 | |
| 60119 | 42,285 | 13,383 | 55,668 | 0 | |
| 59952 | 33,808 | 9,931 | 43,739 | 0 | |
| 58857 | 38,276 | 3,548 | 41,824 | 0 | |
| 58532 | 37,959 | 3,670 | 41,629 | 0 | |
| 58564 | 37,861 | 3,750 | 41,611 | 0 | |
| 58919 | 37,747 | 3,824 | 41,571 | 0 | |
| 58696 | 37,896 | 3,673 | 41,569 | 0 | |
| 57916 | 37,738 | 3,707 | 41,445 | 0 | |
| 59189 | 37,983 | 3,420 | 41,403 | 0 | |
| 57909 | 37,721 | 3,668 | 41,389 | 0 | |
| 57925 | 37,566 | 3,789 | 41,355 | 0 | |
| 58513 | 37,889 | 3,462 | 41,351 | 0 | |
| 58285 | 37,528 | 3,671 | 41,199 | 0 | |
| 58697 | 25,028 | 13,113 | 38,141 | 0 | |
| 60048 | 27,658 | 9,299 | 36,957 | 0 | |
| 58854 | 21,453 | 12,145 | 33,598 | 0 | |
| 59119 | 21,484 | 12,100 | 33,584 | 0 | |
| 58970 | 21,442 | 12,065 | 33,507 | 0 | |
| 58933 | 21,246 | 12,236 | 33,482 | 0 | |
| 58740 | 21,175 | 11,996 | 33,171 | 0 | |
| 58589 | 11,190 | 21,367 | 32,557 | 0 | |
| 59623 | 28,361 | 3,570 | 31,931 | 0 | |
| 58872 | 28,402 | 3,326 | 31,728 | 0 | |
| 57907 | 28,178 | 3,528 | 31,706 | 0 | |
| 59128 | 28,325 | 3,322 | 31,647 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 981,482 | 1,859,014 | 2,840,496 |