104.18.13.27
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 23:49:59 UTC+0000 (43 secs ago)
In: 851,657
Out: 1,213,993
Total: 2,065,650
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 851,657 | 1,213,993 | 2,065,650 | 111 |
TCP ports on remote hosts
(1-30 of 51)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 59838 | 122,932 | 41,551 | 164,483 | 0 | |
| 59988 | 95,735 | 33,358 | 129,093 | 0 | |
| 58324 | 34,619 | 62,105 | 96,724 | 0 | |
| 59099 | 37,872 | 3,746 | 41,618 | 0 | |
| 58926 | 37,957 | 3,625 | 41,582 | 0 | |
| 58736 | 37,972 | 3,466 | 41,438 | 0 | |
| 58011 | 37,730 | 3,628 | 41,358 | 0 | |
| 58231 | 13,730 | 21,297 | 35,027 | 0 | |
| 58569 | 21,326 | 12,196 | 33,522 | 0 | |
| 58515 | 21,376 | 12,116 | 33,492 | 0 | |
| 59103 | 21,296 | 12,116 | 33,412 | 0 | |
| 58842 | 21,216 | 12,081 | 33,297 | 0 | |
| 58580 | 11,164 | 21,407 | 32,571 | 0 | |
| 58289 | 20,093 | 12,116 | 32,209 | 0 | |
| 58701 | 19,971 | 12,156 | 32,127 | 0 | |
| 58535 | 19,930 | 12,116 | 32,046 | 0 | |
| 57936 | 28,111 | 3,491 | 31,602 | 0 | |
| 59348 | 27,941 | 3,627 | 31,568 | 0 | |
| 60197 | 18,875 | 12,352 | 31,227 | 0 | |
| 59723 | 18,835 | 12,130 | 30,965 | 0 | |
| 58684 | 18,794 | 12,130 | 30,924 | 0 | |
| 58922 | 18,558 | 12,221 | 30,779 | 0 | |
| 58000 | 20,231 | 6,706 | 26,937 | 0 | |
| 60232 | 20,191 | 6,677 | 26,868 | 0 | |
| 58017 | 20,232 | 6,546 | 26,778 | 0 | |
| 58046 | 20,073 | 6,654 | 26,727 | 0 | |
| 59827 | 18,612 | 7,603 | 26,215 | 0 | |
| 59779 | 18,674 | 7,103 | 25,777 | 0 | |
| 59625 | 17,574 | 7,250 | 24,824 | 0 | |
| 59724 | 17,503 | 6,771 | 24,274 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 851,657 | 1,213,993 | 2,065,650 |