104.18.7.216
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 23:46:30 UTC+0000 (4 mins, 4 secs ago)
In: 746,354
Out: 918,367
Total: 1,664,721
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 746,354 | 918,367 | 1,664,721 | 108 |
TCP ports on remote hosts
(1-30 of 46)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 58979 | 24,849 | 28,539 | 53,388 | 0 | |
| 58041 | 42,954 | 7,987 | 50,941 | 0 | |
| 60252 | 41,375 | 3,882 | 45,257 | 0 | |
| 58940 | 40,604 | 3,963 | 44,567 | 0 | |
| 58750 | 40,547 | 4,003 | 44,550 | 0 | |
| 59113 | 40,508 | 4,003 | 44,511 | 0 | |
| 58542 | 40,467 | 4,043 | 44,510 | 0 | |
| 59635 | 38,840 | 4,102 | 42,942 | 0 | |
| 59124 | 38,826 | 3,982 | 42,808 | 0 | |
| 58977 | 38,784 | 3,982 | 42,766 | 0 | |
| 57979 | 32,157 | 5,761 | 37,918 | 0 | |
| 58944 | 16,600 | 20,933 | 37,533 | 0 | |
| 60084 | 15,729 | 21,168 | 36,897 | 0 | |
| 58890 | 14,090 | 21,924 | 36,014 | 0 | |
| 58546 | 15,681 | 19,961 | 35,642 | 0 | |
| 58871 | 17,523 | 15,769 | 33,292 | 0 | |
| 59639 | 11,967 | 18,789 | 30,756 | 0 | |
| 59137 | 11,951 | 18,609 | 30,560 | 0 | |
| 58757 | 12,455 | 16,127 | 28,582 | 0 | |
| 59060 | 9,836 | 16,502 | 26,338 | 0 | |
| 58722 | 10,895 | 13,723 | 24,618 | 0 | |
| 59220 | 8,210 | 13,963 | 22,173 | 0 | |
| 58963 | 8,156 | 14,011 | 22,167 | 0 | |
| 58357 | 7,864 | 14,139 | 22,003 | 0 | |
| 58139 | 7,354 | 12,911 | 20,265 | 0 | |
| 58894 | 9,395 | 10,395 | 19,790 | 0 | |
| 60064 | 9,050 | 8,851 | 17,901 | 0 | |
| 58767 | 5,960 | 11,736 | 17,696 | 0 | |
| 59226 | 5,883 | 11,736 | 17,619 | 0 | |
| 57884 | 11,800 | 5,521 | 17,321 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 746,354 | 918,367 | 1,664,721 |