13.224.68.47
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 21:02:54 UTC+0000 (2 hrs, 39 mins, 12 secs ago)
In: 12,615,927
Out: 757,174,394
Total: 769,790,321
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 12,615,927 | 757,174,394 | 769,790,321 | 18 |
TCP ports on remote hosts
(1-18 of 18)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 58776 | 174,946,592 | 2,330,985 | 177,277,577 | 0 | |
| 59743 | 146,823,643 | 3,416,057 | 150,239,700 | 0 | |
| 59064 | 106,592,281 | 1,511,783 | 108,104,064 | 0 | |
| 58021 | 96,192,494 | 1,318,331 | 97,510,825 | 0 | |
| 58995 | 77,914,283 | 970,244 | 78,884,527 | 0 | |
| 58645 | 53,979,215 | 709,205 | 54,688,420 | 0 | |
| 60013 | 27,219,207 | 779,284 | 27,998,491 | 0 | |
| 59561 | 22,112,615 | 585,932 | 22,698,547 | 0 | |
| 59039 | 20,468,396 | 307,302 | 20,775,698 | 0 | |
| 59543 | 16,011,621 | 348,075 | 16,359,696 | 0 | |
| 60002 | 7,397,081 | 177,920 | 7,575,001 | 0 | |
| 60128 | 5,412,124 | 114,207 | 5,526,331 | 0 | |
| 59555 | 913,837 | 17,885 | 931,722 | 0 | |
| 59993 | 460,995 | 9,063 | 470,058 | 0 | |
| 59987 | 260,326 | 6,350 | 266,676 | 0 | |
| 59994 | 235,574 | 5,881 | 241,455 | 0 | |
| 58772 | 204,928 | 4,704 | 209,632 | 0 | |
| 60124 | 29,182 | 2,719 | 31,901 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 12,615,927 | 757,174,394 | 769,790,321 |