13.225.245.84
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 18:31:04 UTC+0000 (5 hrs, 19 mins, 52 secs ago)
In: 56,627
Out: 1,732,660
Total: 1,789,287
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 56,627 | 1,732,660 | 1,789,287 | 25 |
TCP ports on remote hosts
(1-25 of 25)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 58103 | 683,558 | 9,557 | 693,115 | 0 | |
| 58102 | 124,844 | 2,728 | 127,572 | 0 | |
| 58130 | 78,408 | 2,379 | 80,787 | 0 | |
| 58122 | 65,258 | 2,170 | 67,428 | 0 | |
| 58123 | 60,556 | 1,921 | 62,477 | 0 | |
| 58078 | 56,617 | 2,614 | 59,231 | 0 | |
| 58101 | 54,726 | 2,102 | 56,828 | 0 | |
| 58075 | 49,898 | 2,523 | 52,421 | 0 | |
| 58076 | 49,898 | 2,363 | 52,261 | 0 | |
| 58095 | 48,478 | 1,879 | 50,357 | 0 | |
| 58120 | 47,370 | 1,799 | 49,169 | 0 | |
| 58119 | 46,919 | 2,008 | 48,927 | 0 | |
| 58116 | 46,573 | 1,899 | 48,472 | 0 | |
| 58068 | 40,882 | 2,278 | 43,160 | 0 | |
| 58117 | 35,595 | 1,799 | 37,394 | 0 | |
| 58125 | 33,902 | 1,741 | 35,643 | 0 | |
| 58121 | 29,545 | 1,690 | 31,235 | 0 | |
| 58094 | 27,917 | 1,659 | 29,576 | 0 | |
| 58085 | 26,790 | 1,690 | 28,480 | 0 | |
| 58131 | 25,675 | 1,652 | 27,327 | 0 | |
| 58081 | 22,705 | 1,701 | 24,406 | 0 | |
| 58083 | 22,553 | 1,661 | 24,214 | 0 | |
| 58093 | 19,617 | 1,581 | 21,198 | 0 | |
| 58115 | 18,630 | 1,623 | 20,253 | 0 | |
| 58118 | 15,746 | 1,610 | 17,356 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 56,627 | 1,732,660 | 1,789,287 |