141.144.255.123
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 23:50:44 UTC+0000 (33 secs ago)
In: 501,522
Out: 2,689,272
Total: 3,190,794
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 501,522 | 2,689,272 | 3,190,794 | 422 |
TCP ports on remote hosts
(1-30 of 47)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 44308 | 7,863 | 1,294 | 9,157 | 0 | |
| 38938 | 7,863 | 1,294 | 9,157 | 0 | |
| 37666 | 7,863 | 1,294 | 9,157 | 0 | |
| 40072 | 7,863 | 1,294 | 9,157 | 0 | |
| 36310 | 7,863 | 1,294 | 9,157 | 0 | |
| 32850 | 7,863 | 1,294 | 9,157 | 0 | |
| 41964 | 7,863 | 1,294 | 9,157 | 0 | |
| 41044 | 7,863 | 1,294 | 9,157 | 0 | |
| 33068 | 7,863 | 1,294 | 9,157 | 0 | |
| 35338 | 7,863 | 1,294 | 9,157 | 0 | |
| 38250 | 7,863 | 1,294 | 9,157 | 0 | |
| 37886 | 7,863 | 1,294 | 9,157 | 0 | |
| 43070 | 7,863 | 1,294 | 9,157 | 0 | |
| 42322 | 7,823 | 1,294 | 9,117 | 0 | |
| 39880 | 7,823 | 1,294 | 9,117 | 0 | |
| 40880 | 6,515 | 1,425 | 7,940 | 0 | |
| 39294 | 6,555 | 1,311 | 7,866 | 0 | |
| 39430 | 6,518 | 1,294 | 7,812 | 0 | |
| 40018 | 6,518 | 1,294 | 7,812 | 0 | |
| 39690 | 6,463 | 1,311 | 7,774 | 0 | |
| 38774 | 6,463 | 1,302 | 7,765 | 0 | |
| 39550 | 6,475 | 1,278 | 7,753 | 0 | |
| 38418 | 6,515 | 1,218 | 7,733 | 0 | |
| 38800 | 6,543 | 1,178 | 7,721 | 0 | |
| 42514 | 6,463 | 1,254 | 7,717 | 0 | |
| 42486 | 6,463 | 1,254 | 7,717 | 0 | |
| 44108 | 6,463 | 1,254 | 7,717 | 0 | |
| 43370 | 6,463 | 1,230 | 7,693 | 0 | |
| 43970 | 6,463 | 1,218 | 7,681 | 0 | |
| 43780 | 6,463 | 1,178 | 7,641 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 501,522 | 2,689,272 | 3,190,794 |