Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38

Last seen: 2026-11-07 23:04:43 UTC+0000 (46 mins, 15 secs ago)

In: 202,458
Out: 6,947,700
Total: 7,150,158

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 4,972 16,266 21,238 3

TCP ports on remote hosts

(1-3 of 3)
Port Service In Out Total SYNs
59510 6,452 2,193 8,645 0
50319 5,011 1,575 6,586 0
50320 4,803 1,204 6,007 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 197,486 6,931,434 7,128,920

UDP ports on remote hosts

(1-20 of 20)
Port Service In Out Total
51627 1,650,298 53,554 1,703,852
62282 1,030,117 17,550 1,047,667
52956 671,240 17,430 688,670
65401 628,807 10,684 639,491
63241 625,053 12,114 637,167
53283 345,157 8,925 354,082
49679 318,889 9,217 328,106
61609 318,276 7,213 325,489
56598 314,099 7,599 321,698
63914 224,689 10,373 235,062
52661 159,409 4,865 164,274
61772 154,615 4,163 158,778
60406 149,859 4,892 154,751
53137 127,586 3,136 130,722
63672 118,647 3,856 122,503
59778 60,291 3,004 63,295
59567 9,775 4,833 14,608
49614 8,214 4,701 12,915
49387 8,214 4,684 12,898
48161 8,199 4,693 12,892

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 197,486 6,931,434 7,128,920
6 tcp 4,972 16,266 21,238