142.251.150.2
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 23:10:03 UTC+0000 (40 mins, 52 secs ago)
In: 520,658
Out: 555,352
Total: 1,076,010
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 443 | https | 520,658 | 555,352 | 1,076,010 |
UDP ports on remote hosts
(1-21 of 21)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 51924 | 118,234 | 105,843 | 224,077 | |
| 59594 | 121,223 | 99,930 | 221,153 | |
| 54670 | 66,308 | 56,864 | 123,172 | |
| 56282 | 49,253 | 40,365 | 89,618 | |
| 53136 | 23,376 | 23,231 | 46,607 | |
| 64874 | 21,249 | 22,789 | 44,038 | |
| 53285 | 16,421 | 16,208 | 32,629 | |
| 55598 | 13,691 | 14,643 | 28,334 | |
| 53309 | 12,536 | 12,787 | 25,323 | |
| 52109 | 10,266 | 13,962 | 24,228 | |
| 62289 | 11,605 | 12,589 | 24,194 | |
| 55280 | 9,783 | 10,544 | 20,327 | |
| 61484 | 9,578 | 10,465 | 20,043 | |
| 65477 | 8,956 | 10,754 | 19,710 | |
| 50561 | 9,334 | 10,354 | 19,688 | |
| 53232 | 8,982 | 10,358 | 19,340 | |
| 61809 | 8,948 | 10,376 | 19,324 | |
| 55254 | 8,971 | 10,345 | 19,316 | |
| 58286 | 8,571 | 10,316 | 18,887 | |
| 52423 | 9,880 | 8,477 | 18,357 | |
| 53543 | 8,187 | 9,458 | 17,645 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 520,658 | 555,352 | 1,076,010 |