Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38

Last seen: 2026-11-09 03:24:48 UTC+0000 (4 mins, 25 secs ago)

In: 16,748
Out: 16,658
Total: 33,406

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 2,440 4,632 7,072 1

TCP ports on remote hosts

(1-3 of 3)
Port Service In Out Total SYNs
42412 4,424 2,280 6,704 0
46840 156 120 276 0
34572 52 40 92 0

UDP ports on this host

(1-20 of 20)
Port Service In Out Total
443 https 13,045 11,634 24,679
33435 60 0 60
33452 60 0 60
33447 60 0 60
33442 60 0 60
33437 60 0 60
33449 60 0 60
33444 60 0 60
33439 60 0 60
33434 60 0 60
33451 60 0 60
33446 60 0 60
33441 60 0 60
33436 60 0 60
33448 60 0 60
33443 60 0 60
33438 60 0 60
33450 60 0 60
33440 60 0 60
33445 60 0 60

UDP ports on remote hosts

(1-21 of 21)
Port Service In Out Total
51944 5,682 8,849 14,531
47359 5,952 4,196 10,148
43286 0 60 60
52450 0 60 60
56794 0 60 60
41397 0 60 60
41493 0 60 60
59728 0 60 60
60582 0 60 60
51585 0 60 60
39592 0 60 60
51747 0 60 60
56835 0 60 60
58654 0 60 60
50575 0 60 60
41029 0 60 60
53541 0 60 60
40549 0 60 60
34720 0 60 60
33925 0 60 60
33083 0 60 60

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 14,185 11,634 25,819
6 tcp 2,440 4,632 7,072
1 icmp 123 392 515