Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38

Last seen: 2026-11-07 20:46:00 UTC+0000 (3 hrs, 5 mins, 4 secs ago)

In: 1,813,827
Out: 598,615
Total: 2,412,442

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 9,581 2,946 12,527 2

TCP ports on remote hosts

(1-2 of 2)
Port Service In Out Total SYNs
50255 1,292 8,264 9,556 0
48025 1,654 1,317 2,971 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 1,804,246 595,669 2,399,915

UDP ports on remote hosts

(1-30 of 48)
Port Service In Out Total
51521 73,074 202,786 275,860
60774 11,523 106,420 117,943
57697 9,950 107,496 117,446
52287 8,074 87,665 95,739
57479 28,348 38,453 66,801
64751 38,073 16,855 54,928
53035 6,363 44,993 51,356
51506 4,211 26,195 30,406
57747 7,761 21,870 29,631
51974 4,427 21,686 26,113
63567 4,526 21,079 25,605
53482 3,853 19,256 23,109
51472 3,763 18,962 22,725
64297 3,978 18,204 22,182
59596 4,195 15,426 19,621
61710 4,164 14,140 18,304
56617 3,603 14,665 18,268
64253 4,015 14,126 18,141
54624 3,955 14,114 18,069
55346 3,333 14,319 17,652
56131 3,153 13,905 17,058
61413 3,322 13,642 16,964
61661 3,313 12,676 15,989
52697 3,433 12,158 15,591
62655 3,570 10,762 14,332
51785 3,561 10,008 13,569
50900 2,985 10,122 13,107
51725 2,996 10,020 13,016
57247 2,985 9,919 12,904
63131 2,933 9,893 12,826

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 1,804,246 595,669 2,399,915
6 tcp 9,581 2,946 12,527