150.171.109.100
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 23:20:39 UTC+0000 (30 mins, 39 secs ago)
In: 242,762
Out: 3,556,590
Total: 3,799,352
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 242,762 | 3,556,590 | 3,799,352 | 33 |
TCP ports on remote hosts
(1-30 of 33)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 49798 | 2,171,578 | 29,215 | 2,200,793 | 0 | |
| 54388 | 293,561 | 6,762 | 300,323 | 0 | |
| 49692 | 254,362 | 6,439 | 260,801 | 0 | |
| 49727 | 229,217 | 15,842 | 245,059 | 0 | |
| 49168 | 85,952 | 95,748 | 181,700 | 0 | |
| 49195 | 92,932 | 4,841 | 97,773 | 0 | |
| 49877 | 85,390 | 4,945 | 90,335 | 0 | |
| 54375 | 27,615 | 1,687 | 29,302 | 0 | |
| 54373 | 27,282 | 1,726 | 29,008 | 0 | |
| 49677 | 24,678 | 1,967 | 26,645 | 0 | |
| 49807 | 23,651 | 2,308 | 25,959 | 0 | |
| 49679 | 23,972 | 1,887 | 25,859 | 0 | |
| 49680 | 21,880 | 1,767 | 23,647 | 0 | |
| 49681 | 21,004 | 1,927 | 22,931 | 0 | |
| 54400 | 11,367 | 11,471 | 22,838 | 0 | |
| 49678 | 20,882 | 1,846 | 22,728 | 0 | |
| 54411 | 12,952 | 5,521 | 18,473 | 0 | |
| 54428 | 6,276 | 11,670 | 17,946 | 0 | |
| 54387 | 14,537 | 3,158 | 17,695 | 0 | |
| 56946 | 13,740 | 3,762 | 17,502 | 0 | |
| 49702 | 11,996 | 3,310 | 15,306 | 0 | |
| 49695 | 9,960 | 3,269 | 13,229 | 0 | |
| 50083 | 8,386 | 4,505 | 12,891 | 0 | |
| 54374 | 9,661 | 1,534 | 11,195 | 0 | |
| 56490 | 7,022 | 3,885 | 10,907 | 0 | |
| 49676 | 9,375 | 1,492 | 10,867 | 0 | |
| 49800 | 7,433 | 1,260 | 8,693 | 0 | |
| 49801 | 7,433 | 1,180 | 8,613 | 0 | |
| 49805 | 6,914 | 1,144 | 8,058 | 0 | |
| 54399 | 6,597 | 1,159 | 7,756 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 242,762 | 3,556,590 | 3,799,352 |