Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38

Last seen: 2026-11-07 23:50:32 UTC+0000 (3 secs ago)

In: 13,105,096
Out: 26,387,657
Total: 39,492,753

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 7,061,782 11,038,853 18,100,635 45

TCP ports on remote hosts

(1-13 of 13)
Port Service In Out Total SYNs
49428 7,879,920 5,159,807 13,039,727 0
50281 3,108,591 1,862,662 4,971,253 0
50499 16,151 12,440 28,591 0
54512 12,204 7,438 19,642 0
35986 9,047 3,302 12,349 0
53502 5,013 5,510 10,523 0
54580 5,740 4,241 9,981 0
47284 147 2,982 3,129 0
46530 540 900 1,440 0
48364 540 900 1,440 0
35982 480 800 1,280 0
46546 360 600 960 0
46518 120 200 320 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 6,040,346 15,348,748 21,389,094

UDP ports on remote hosts

(1-30 of 40)
Port Service In Out Total
53443 2,796,033 618,648 3,414,681
64303 1,988,549 700,527 2,689,076
58525 1,673,210 792,195 2,465,405
63888 1,629,224 378,714 2,007,938
56148 1,403,165 435,987 1,839,152
63231 1,463,706 290,653 1,754,359
60801 586,754 231,627 818,381
55374 426,550 112,649 539,199
54635 391,347 131,562 522,909
63249 232,454 137,585 370,039
55978 226,973 78,735 305,708
54447 145,680 128,711 274,391
59254 142,002 44,387 186,389
60257 72,338 61,116 133,454
55069 95,650 31,080 126,730
59495 31,403 41,654 73,057
53552 38,019 24,251 62,270
47810 39,471 10,240 49,711
53517 15,452 24,030 39,482
53640 9,190 22,686 31,876
62249 17,327 10,489 27,816
59346 13,023 13,833 26,856
58932 14,871 11,257 26,128
58803 14,143 10,914 25,057
56235 10,485 13,585 24,070
61555 10,963 12,329 23,292
54457 8,770 13,732 22,502
52375 12,075 10,249 22,324
53405 11,421 10,842 22,263
60701 11,133 10,244 21,377

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 6,040,346 15,348,748 21,389,094
6 tcp 7,061,782 11,038,853 18,100,635
1 icmp 2,968 56 3,024