Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38

Last seen: 2026-11-07 22:58:34 UTC+0000 (52 mins, 1 sec ago)

In: 745,458
Out: 1,008,990
Total: 1,754,448

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 119,574 119,757 239,331 273

TCP ports on remote hosts

(1-26 of 26)
Port Service In Out Total SYNs
55494 28,721 48,957 77,678 0
59796 5,779 3,132 8,911 0
48088 5,280 2,457 7,737 0
48080 5,278 2,448 7,726 0
44798 4,569 2,099 6,668 0
44830 4,570 2,059 6,629 0
44836 4,569 2,059 6,628 0
44816 4,568 2,059 6,627 0
44812 4,570 1,865 6,435 0
45008 4,630 1,782 6,412 0
44840 4,629 1,782 6,411 0
44082 4,629 1,782 6,411 0
47882 4,629 1,782 6,411 0
52480 4,629 1,782 6,411 0
37254 4,629 1,782 6,411 0
34870 4,569 1,765 6,334 0
44691 3,429 539 3,968 0
60288 216 1,855 2,071 0
38600 216 1,686 1,902 0
42272 164 1,634 1,798 0
45878 164 1,634 1,798 0
51364 164 1,634 1,798 0
34876 164 1,634 1,798 0
43980 164 1,634 1,798 0
55556 164 1,634 1,798 0
41514 164 1,634 1,798 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 601,073 889,233 1,490,306

UDP ports on remote hosts

(1-30 of 43)
Port Service In Out Total
53495 204,155 112,881 317,036
33346 91,806 67,383 159,189
49323 31,967 45,961 77,928
46739 28,334 48,016 76,350
47060 49,536 25,600 75,136
41732 48,289 25,600 73,889
43845 45,780 23,040 68,820
44362 27,922 40,480 68,402
50010 44,529 23,040 67,569
60979 41,939 15,360 57,299
48849 44,470 10,240 54,710
54508 29,659 23,727 53,386
59696 43,210 8,960 52,170
38517 26,996 15,360 42,356
53808 22,047 5,337 27,384
47956 6,187 12,881 19,068
39965 5,097 6,993 12,090
53693 5,094 6,961 12,055
39475 5,063 5,777 10,840
56846 6,124 3,900 10,024
50810 3,695 4,400 8,095
57136 3,694 4,400 8,094
47525 3,543 4,240 7,783
33106 3,543 4,239 7,782
33655 4,432 3,345 7,777
41333 3,512 4,240 7,752
35273 4,499 2,960 7,459
59406 3,890 3,376 7,266
33129 3,911 3,300 7,211
47785 3,803 3,217 7,020

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 601,073 889,233 1,490,306
6 tcp 119,574 119,757 239,331
1 icmp 24,811 0 24,811