172.64.66.1
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 19:43:39 UTC+0000 (3 hrs, 58 mins, 26 secs ago)
In: 17,376,202
Out: 991,558,024
Total: 1,008,934,226
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 17,376,202 | 991,558,024 | 1,008,934,226 | 23 |
TCP ports on remote hosts
(1-23 of 23)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 36792 | 341,492,333 | 5,773,560 | 347,265,893 | 0 | |
| 36776 | 308,812,319 | 5,731,198 | 314,543,517 | 0 | |
| 36788 | 282,694,931 | 5,277,468 | 287,972,399 | 0 | |
| 36298 | 30,648,095 | 110,658 | 30,758,753 | 0 | |
| 36786 | 26,895,853 | 403,936 | 27,299,789 | 0 | |
| 49370 | 314,523 | 14,514 | 329,037 | 0 | |
| 45934 | 84,628 | 4,988 | 89,616 | 0 | |
| 50736 | 79,473 | 5,076 | 84,549 | 0 | |
| 50734 | 75,112 | 3,874 | 78,986 | 0 | |
| 50774 | 74,473 | 4,100 | 78,573 | 0 | |
| 45960 | 74,391 | 3,980 | 78,371 | 0 | |
| 50800 | 73,997 | 4,112 | 78,109 | 0 | |
| 45926 | 71,504 | 4,154 | 75,658 | 0 | |
| 45942 | 71,502 | 4,074 | 75,576 | 0 | |
| 45916 | 19,819 | 4,112 | 23,931 | 0 | |
| 45940 | 15,634 | 3,274 | 18,908 | 0 | |
| 45954 | 15,631 | 3,260 | 18,891 | 0 | |
| 50786 | 12,483 | 5,120 | 17,603 | 0 | |
| 59072 | 7,464 | 3,294 | 10,758 | 0 | |
| 50752 | 7,446 | 3,086 | 10,532 | 0 | |
| 45948 | 5,670 | 3,086 | 8,756 | 0 | |
| 50766 | 5,670 | 3,086 | 8,756 | 0 | |
| 49368 | 5,073 | 2,192 | 7,265 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 17,376,202 | 991,558,024 | 1,008,934,226 |