18.155.145.8
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 20:50:05 UTC+0000 (3 hrs, 0 mins, 26 secs ago)
In: 126,682
Out: 3,486,895
Total: 3,613,577
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 126,682 | 3,486,895 | 3,613,577 | 44 |
TCP ports on remote hosts
(1-30 of 44)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 42336 | 3,014,255 | 65,886 | 3,080,141 | 0 | |
| 42338 | 71,400 | 5,270 | 76,670 | 0 | |
| 42300 | 67,268 | 2,625 | 69,893 | 0 | |
| 47744 | 55,887 | 2,677 | 58,564 | 0 | |
| 45100 | 11,589 | 2,067 | 13,656 | 0 | |
| 44006 | 11,549 | 2,015 | 13,564 | 0 | |
| 45102 | 11,546 | 1,986 | 13,532 | 0 | |
| 43704 | 11,357 | 1,984 | 13,341 | 0 | |
| 42308 | 11,361 | 1,932 | 13,293 | 0 | |
| 42322 | 11,359 | 1,932 | 13,291 | 0 | |
| 44348 | 11,356 | 1,932 | 13,288 | 0 | |
| 43716 | 11,351 | 1,932 | 13,283 | 0 | |
| 44016 | 10,486 | 1,834 | 12,320 | 0 | |
| 44342 | 10,193 | 1,670 | 11,863 | 0 | |
| 44340 | 5,617 | 1,164 | 6,781 | 0 | |
| 43698 | 5,579 | 1,136 | 6,715 | 0 | |
| 44008 | 5,617 | 1,069 | 6,686 | 0 | |
| 43722 | 5,527 | 1,069 | 6,596 | 0 | |
| 42304 | 5,527 | 1,069 | 6,596 | 0 | |
| 42320 | 5,527 | 1,053 | 6,580 | 0 | |
| 45094 | 5,527 | 1,041 | 6,568 | 0 | |
| 47810 | 5,527 | 1,041 | 6,568 | 0 | |
| 45106 | 5,527 | 1,017 | 6,544 | 0 | |
| 44352 | 5,527 | 1,017 | 6,544 | 0 | |
| 44014 | 5,527 | 1,017 | 6,544 | 0 | |
| 47754 | 5,527 | 1,017 | 6,544 | 0 | |
| 42324 | 5,527 | 1,017 | 6,544 | 0 | |
| 42306 | 5,527 | 1,017 | 6,544 | 0 | |
| 45104 | 5,527 | 1,017 | 6,544 | 0 | |
| 44336 | 5,527 | 1,017 | 6,544 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 126,682 | 3,486,895 | 3,613,577 |