Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38

Last seen: 2026-11-07 20:53:50 UTC+0000 (2 hrs, 57 mins, 2 secs ago)

In: 10,008,594
Out: 13,326,502
Total: 23,335,096

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-3 of 3)
Port Service In Out Total
9046 8,853,242 12,308,103 21,161,345
15046 1,126,602 993,549 2,120,151
22222 28,750 24,850 53,600

UDP ports on remote hosts

(1-30 of 31)
Port Service In Out Total
59144 12,308,103 8,853,242 21,161,345
59151 989,398 1,119,119 2,108,517
59130 2,245 3,967 6,212
59131 1,906 3,516 5,422
64676 100 100 200
64685 100 100 200
60990 50 50 100
63004 50 50 100
60901 50 50 100
61008 50 50 100
60919 50 50 100
60937 50 50 100
60856 50 50 100
60963 50 50 100
62990 50 50 100
60874 50 50 100
60981 50 50 100
61668 50 50 100
64847 50 50 100
60892 50 50 100
60999 50 50 100
60910 50 50 100
60928 50 50 100
60847 50 50 100
60865 50 50 100
60972 50 50 100
62999 50 50 100
60883 50 50 100
61017 50 50 100
60946 0 50 50

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 10,008,594 13,326,502 23,335,096