18.156.212.101
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 23:40:51 UTC+0000 (10 mins, 27 secs ago)
In: 6,511,387
Out: 10,234,369
Total: 16,745,756
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-3 of 3)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 9070 | 5,464,142 | 9,171,265 | 14,635,407 | |
| 15070 | 1,023,445 | 1,039,304 | 2,062,749 | |
| 22222 | 23,800 | 23,800 | 47,600 |
UDP ports on remote hosts
(1-30 of 32)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 63210 | 9,171,265 | 5,464,142 | 14,635,407 | |
| 63253 | 1,034,324 | 1,015,544 | 2,049,868 | |
| 63200 | 2,733 | 4,184 | 6,917 | |
| 63201 | 2,247 | 3,717 | 5,964 | |
| 61053 | 50 | 50 | 100 | |
| 60972 | 50 | 50 | 100 | |
| 61152 | 50 | 50 | 100 | |
| 61071 | 50 | 50 | 100 | |
| 60990 | 50 | 50 | 100 | |
| 61170 | 50 | 50 | 100 | |
| 61089 | 50 | 50 | 100 | |
| 61008 | 50 | 50 | 100 | |
| 61188 | 50 | 50 | 100 | |
| 61107 | 50 | 50 | 100 | |
| 61197 | 50 | 50 | 100 | |
| 61206 | 50 | 50 | 100 | |
| 61125 | 50 | 50 | 100 | |
| 61044 | 50 | 50 | 100 | |
| 60963 | 50 | 50 | 100 | |
| 61143 | 50 | 50 | 100 | |
| 61062 | 50 | 50 | 100 | |
| 60981 | 50 | 50 | 100 | |
| 61161 | 50 | 50 | 100 | |
| 61080 | 50 | 50 | 100 | |
| 60999 | 50 | 50 | 100 | |
| 61179 | 50 | 50 | 100 | |
| 61098 | 50 | 50 | 100 | |
| 61017 | 50 | 50 | 100 | |
| 61026 | 50 | 50 | 100 | |
| 61116 | 50 | 50 | 100 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 6,511,387 | 10,234,369 | 16,745,756 |