18.156.218.88
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 22:01:52 UTC+0000 (1 hr, 49 mins, 16 secs ago)
In: 6,000,753
Out: 11,715,826
Total: 17,716,579
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-3 of 3)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 9024 | 4,899,198 | 10,597,685 | 15,496,883 | |
| 15024 | 1,076,755 | 1,093,391 | 2,170,146 | |
| 22222 | 24,800 | 24,750 | 49,550 |
UDP ports on remote hosts
(1-30 of 51)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 61572 | 10,597,685 | 4,899,198 | 15,496,883 | |
| 61606 | 1,088,810 | 1,068,767 | 2,157,577 | |
| 61558 | 2,581 | 4,272 | 6,853 | |
| 61559 | 2,050 | 3,766 | 5,816 | |
| 65447 | 50 | 50 | 100 | |
| 65366 | 50 | 50 | 100 | |
| 65285 | 50 | 50 | 100 | |
| 64974 | 50 | 50 | 100 | |
| 64893 | 50 | 50 | 100 | |
| 58459 | 50 | 50 | 100 | |
| 65384 | 50 | 50 | 100 | |
| 65303 | 50 | 50 | 100 | |
| 58532 | 50 | 50 | 100 | |
| 64911 | 50 | 50 | 100 | |
| 58477 | 50 | 50 | 100 | |
| 65402 | 50 | 50 | 100 | |
| 65321 | 50 | 50 | 100 | |
| 58550 | 50 | 50 | 100 | |
| 64929 | 50 | 50 | 100 | |
| 58495 | 50 | 50 | 100 | |
| 65420 | 50 | 50 | 100 | |
| 65339 | 50 | 50 | 100 | |
| 64947 | 50 | 50 | 100 | |
| 58513 | 50 | 50 | 100 | |
| 65438 | 50 | 50 | 100 | |
| 65357 | 50 | 50 | 100 | |
| 65276 | 50 | 50 | 100 | |
| 64965 | 50 | 50 | 100 | |
| 64884 | 50 | 50 | 100 | |
| 58450 | 50 | 50 | 100 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 6,000,753 | 11,715,826 | 17,716,579 |