18.156.226.72
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 23:27:13 UTC+0000 (23 mins, 46 secs ago)
In: 2,519,158
Out: 5,287,768
Total: 7,806,926
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-3 of 3)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 9011 | 2,156,839 | 4,924,541 | 7,081,380 | |
| 15011 | 354,219 | 355,127 | 709,346 | |
| 22222 | 8,100 | 8,100 | 16,200 |
UDP ports on remote hosts
(1-30 of 54)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 58483 | 4,924,541 | 2,156,839 | 7,081,380 | |
| 58486 | 350,039 | 345,932 | 695,971 | |
| 58481 | 2,749 | 4,369 | 7,118 | |
| 58482 | 2,339 | 3,918 | 6,257 | |
| 62597 | 50 | 50 | 100 | |
| 63323 | 50 | 50 | 100 | |
| 63242 | 50 | 50 | 100 | |
| 62777 | 50 | 50 | 100 | |
| 62696 | 50 | 50 | 100 | |
| 62615 | 50 | 50 | 100 | |
| 62534 | 50 | 50 | 100 | |
| 63341 | 50 | 50 | 100 | |
| 63260 | 50 | 50 | 100 | |
| 62795 | 50 | 50 | 100 | |
| 62714 | 50 | 50 | 100 | |
| 62633 | 50 | 50 | 100 | |
| 62552 | 50 | 50 | 100 | |
| 63278 | 50 | 50 | 100 | |
| 63197 | 50 | 50 | 100 | |
| 62732 | 50 | 50 | 100 | |
| 62651 | 50 | 50 | 100 | |
| 62570 | 50 | 50 | 100 | |
| 63296 | 50 | 50 | 100 | |
| 63215 | 50 | 50 | 100 | |
| 62750 | 50 | 50 | 100 | |
| 62669 | 50 | 50 | 100 | |
| 62588 | 50 | 50 | 100 | |
| 63314 | 50 | 50 | 100 | |
| 63233 | 50 | 50 | 100 | |
| 62768 | 50 | 50 | 100 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 2,519,158 | 5,287,768 | 7,806,926 |