18.156.229.91
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 22:39:41 UTC+0000 (1 hr, 11 mins, 7 secs ago)
In: 6,677,602
Out: 12,269,370
Total: 18,946,972
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-3 of 3)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 9008 | 5,468,938 | 11,047,069 | 16,516,007 | |
| 15008 | 1,182,214 | 1,195,851 | 2,378,065 | |
| 22222 | 26,450 | 26,450 | 52,900 |
UDP ports on remote hosts
(1-30 of 37)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 64884 | 11,047,069 | 5,468,938 | 16,516,007 | |
| 64918 | 1,189,609 | 1,171,682 | 2,361,291 | |
| 64870 | 2,208 | 3,831 | 6,039 | |
| 63351 | 2,143 | 3,259 | 5,402 | |
| 64871 | 1,891 | 3,442 | 5,333 | |
| 64245 | 50 | 50 | 100 | |
| 64164 | 50 | 50 | 100 | |
| 64083 | 50 | 50 | 100 | |
| 64002 | 50 | 50 | 100 | |
| 64182 | 50 | 50 | 100 | |
| 64101 | 50 | 50 | 100 | |
| 64020 | 50 | 50 | 100 | |
| 64255 | 50 | 50 | 100 | |
| 64200 | 50 | 50 | 100 | |
| 64119 | 50 | 50 | 100 | |
| 64038 | 50 | 50 | 100 | |
| 64273 | 50 | 50 | 100 | |
| 64218 | 50 | 50 | 100 | |
| 64137 | 50 | 50 | 100 | |
| 64056 | 50 | 50 | 100 | |
| 64236 | 50 | 50 | 100 | |
| 64155 | 50 | 50 | 100 | |
| 64074 | 50 | 50 | 100 | |
| 63993 | 50 | 50 | 100 | |
| 64173 | 50 | 50 | 100 | |
| 64092 | 50 | 50 | 100 | |
| 64011 | 50 | 50 | 100 | |
| 64191 | 50 | 50 | 100 | |
| 64110 | 50 | 50 | 100 | |
| 64029 | 50 | 50 | 100 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 6,677,602 | 12,269,370 | 18,946,972 |