Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38

Last seen: 2026-11-08 00:10:15 UTC+0000 (1 min, 47 secs ago)

In: 10,930,697
Out: 13,289,411
Total: 24,220,108

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-3 of 3)
Port Service In Out Total
9075 9,237,878 11,578,673 20,816,551
15075 1,664,869 1,682,788 3,347,657
22222 27,950 27,950 55,900

UDP ports on remote hosts

(1-30 of 48)
Port Service In Out Total
61860 11,578,673 9,237,878 20,816,551
61883 1,680,828 1,661,422 3,342,250
61837 2,010 3,497 5,507
60374 50 50 100
60293 50 50 100
60212 50 50 100
59504 50 50 100
59577 50 50 100
60473 50 50 100
60392 50 50 100
60311 50 50 100
60230 50 50 100
59522 50 50 100
60410 50 50 100
60329 50 50 100
60248 50 50 100
59540 50 50 100
60428 50 50 100
60347 50 50 100
60266 50 50 100
59477 50 50 100
60446 50 50 100
60365 50 50 100
60284 50 50 100
60203 50 50 100
59495 50 50 100
59568 50 50 100
60464 50 50 100
60383 50 50 100
60302 50 50 100

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 10,930,697 13,289,411 24,220,108