18.156.234.207
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 19:00:49 UTC+0000 (4 hrs, 50 mins, 24 secs ago)
In: 3,825,574
Out: 8,792,130
Total: 12,617,704
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-3 of 3)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 9031 | 3,009,903 | 7,964,228 | 10,974,131 | |
| 15031 | 799,821 | 812,052 | 1,611,873 | |
| 22222 | 15,850 | 15,850 | 31,700 |
UDP ports on remote hosts
(1-29 of 29)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 64382 | 7,964,228 | 3,009,903 | 10,974,131 | |
| 64385 | 812,052 | 799,821 | 1,611,873 | |
| 61492 | 50 | 50 | 100 | |
| 61437 | 50 | 50 | 100 | |
| 61497 | 50 | 50 | 100 | |
| 61442 | 50 | 50 | 100 | |
| 61502 | 50 | 50 | 100 | |
| 61515 | 50 | 50 | 100 | |
| 61387 | 50 | 50 | 100 | |
| 61447 | 50 | 50 | 100 | |
| 61507 | 50 | 50 | 100 | |
| 61392 | 50 | 50 | 100 | |
| 61452 | 50 | 50 | 100 | |
| 61397 | 50 | 50 | 100 | |
| 61457 | 50 | 50 | 100 | |
| 61402 | 50 | 50 | 100 | |
| 61462 | 50 | 50 | 100 | |
| 61407 | 50 | 50 | 100 | |
| 61467 | 50 | 50 | 100 | |
| 61412 | 50 | 50 | 100 | |
| 61472 | 50 | 50 | 100 | |
| 61417 | 50 | 50 | 100 | |
| 61477 | 50 | 50 | 100 | |
| 61422 | 50 | 50 | 100 | |
| 61482 | 50 | 50 | 100 | |
| 61427 | 50 | 50 | 100 | |
| 61487 | 50 | 50 | 100 | |
| 61521 | 50 | 50 | 100 | |
| 61432 | 50 | 50 | 100 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 3,825,574 | 8,792,130 | 12,617,704 |