Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38

Last seen: 2026-11-07 22:51:20 UTC+0000 (59 mins, 40 secs ago)

In: 4,507,359
Out: 7,979,376
Total: 12,486,735

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-3 of 3)
Port Service In Out Total
9006 3,777,556 7,233,398 11,010,954
15006 713,303 729,278 1,442,581
22222 16,500 16,700 33,200

UDP ports on remote hosts

(1-30 of 47)
Port Service In Out Total
64282 7,233,398 3,777,556 11,010,954
59719 729,278 713,303 1,442,581
58919 50 50 100
64807 50 50 100
58838 50 50 100
58757 50 50 100
64906 50 50 100
64825 50 50 100
58856 50 50 100
58775 50 50 100
58694 50 50 100
64924 50 50 100
64843 50 50 100
58874 50 50 100
58793 50 50 100
58712 50 50 100
64861 50 50 100
58892 50 50 100
58811 50 50 100
58730 50 50 100
60138 50 50 100
63897 50 50 100
64879 50 50 100
58910 50 50 100
64798 50 50 100
58829 50 50 100
58748 50 50 100
64897 50 50 100
58928 50 50 100
64816 50 50 100

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 4,507,359 7,979,376 12,486,735