18.157.27.160
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 19:18:48 UTC+0000 (4 hrs, 32 mins, 14 secs ago)
In: 1,670,202
Out: 3,134,348
Total: 4,804,550
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-3 of 3)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 9055 | 1,414,400 | 2,877,035 | 4,291,435 | |
| 15055 | 250,202 | 251,713 | 501,915 | |
| 22222 | 5,600 | 5,600 | 11,200 |
UDP ports on remote hosts
(1-30 of 58)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 57362 | 2,877,035 | 1,414,400 | 4,291,435 | |
| 57377 | 249,378 | 246,321 | 495,699 | |
| 57351 | 2,335 | 3,881 | 6,216 | |
| 57363 | 100 | 100 | 200 | |
| 57639 | 50 | 50 | 100 | |
| 57524 | 50 | 50 | 100 | |
| 57699 | 50 | 50 | 100 | |
| 57584 | 50 | 50 | 100 | |
| 57759 | 50 | 50 | 100 | |
| 57644 | 50 | 50 | 100 | |
| 57529 | 50 | 50 | 100 | |
| 57704 | 50 | 50 | 100 | |
| 57589 | 50 | 50 | 100 | |
| 57764 | 50 | 50 | 100 | |
| 57649 | 50 | 50 | 100 | |
| 57534 | 50 | 50 | 100 | |
| 57709 | 50 | 50 | 100 | |
| 57594 | 50 | 50 | 100 | |
| 57769 | 50 | 50 | 100 | |
| 57654 | 50 | 50 | 100 | |
| 57539 | 50 | 50 | 100 | |
| 57714 | 50 | 50 | 100 | |
| 57599 | 50 | 50 | 100 | |
| 57659 | 50 | 50 | 100 | |
| 57544 | 50 | 50 | 100 | |
| 57719 | 50 | 50 | 100 | |
| 57604 | 50 | 50 | 100 | |
| 57664 | 50 | 50 | 100 | |
| 57549 | 50 | 50 | 100 | |
| 57724 | 50 | 50 | 100 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 1,670,202 | 3,134,348 | 4,804,550 |