Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38

Last seen: 2026-11-07 19:49:32 UTC+0000 (4 hrs, 0 mins, 34 secs ago)

In: 8,365,673
Out: 13,182,859
Total: 21,548,532

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-3 of 3)
Port Service In Out Total
9062 7,067,424 11,884,406 18,951,830
15062 1,274,049 1,274,753 2,548,802
22222 24,200 23,700 47,900

UDP ports on remote hosts

(1-30 of 40)
Port Service In Out Total
60022 11,884,406 7,067,424 18,951,830
60033 1,269,254 1,265,025 2,534,279
60012 2,955 4,740 7,695
60013 2,544 4,284 6,828
63700 100 100 200
63619 100 100 200
63709 100 100 200
63628 100 100 200
63637 100 100 200
63664 100 100 200
63691 100 100 200
63655 100 100 200
63673 100 100 200
63682 100 100 200
63646 100 100 200
59453 50 50 100
59372 50 50 100
63763 50 50 100
59390 50 50 100
63781 50 50 100
59408 50 50 100
63799 50 50 100
63718 50 50 100
59426 50 50 100
63736 50 50 100
59345 50 50 100
59444 50 50 100
59363 50 50 100
63754 50 50 100
59462 50 50 100

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 8,365,673 13,182,859 21,548,532