18.157.40.114
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 17:19:32 UTC+0000 (6 hrs, 31 mins, 25 secs ago)
In: 4,744,226
Out: 8,414,868
Total: 13,159,094
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-3 of 3)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 9014 | 3,946,130 | 7,615,313 | 11,561,443 | |
| 15014 | 779,346 | 781,155 | 1,560,501 | |
| 22222 | 18,750 | 18,400 | 37,150 |
UDP ports on remote hosts
(1-30 of 43)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 59255 | 7,615,313 | 3,946,130 | 11,561,443 | |
| 58265 | 776,206 | 771,295 | 1,547,501 | |
| 59241 | 2,637 | 4,256 | 6,893 | |
| 59242 | 2,312 | 3,795 | 6,107 | |
| 58501 | 50 | 50 | 100 | |
| 63694 | 50 | 50 | 100 | |
| 63613 | 50 | 50 | 100 | |
| 63532 | 50 | 50 | 100 | |
| 61847 | 50 | 50 | 100 | |
| 63631 | 50 | 50 | 100 | |
| 63550 | 50 | 50 | 100 | |
| 61865 | 50 | 50 | 100 | |
| 63649 | 50 | 50 | 100 | |
| 63568 | 50 | 50 | 100 | |
| 61883 | 50 | 50 | 100 | |
| 61802 | 50 | 50 | 100 | |
| 58474 | 50 | 50 | 100 | |
| 63667 | 50 | 50 | 100 | |
| 63586 | 50 | 50 | 100 | |
| 61901 | 50 | 50 | 100 | |
| 61820 | 50 | 50 | 100 | |
| 58492 | 50 | 50 | 100 | |
| 63685 | 50 | 50 | 100 | |
| 63604 | 50 | 50 | 100 | |
| 63523 | 50 | 50 | 100 | |
| 61919 | 50 | 50 | 100 | |
| 61838 | 50 | 50 | 100 | |
| 63622 | 50 | 50 | 100 | |
| 63541 | 50 | 50 | 100 | |
| 61856 | 50 | 50 | 100 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 4,744,226 | 8,414,868 | 13,159,094 |