Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38

Last seen: 2026-11-07 20:12:28 UTC+0000 (3 hrs, 38 mins, 19 secs ago)

In: 8,916,594
Out: 13,431,683
Total: 22,348,277

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-3 of 3)
Port Service In Out Total
9049 7,733,078 12,324,696 20,057,774
15049 1,155,816 1,080,887 2,236,703
22222 27,700 26,100 53,800

UDP ports on remote hosts

(1-30 of 39)
Port Service In Out Total
60108 12,324,696 7,733,078 20,057,774
60119 1,075,945 1,147,849 2,223,794
58250 2,682 4,260 6,942
58251 2,260 3,707 5,967
59500 100 100 200
59473 100 100 200
59437 100 100 200
59644 100 100 200
59482 100 100 200
59689 100 100 200
59662 100 100 200
59455 100 100 200
59653 100 100 200
59671 100 100 200
59509 100 100 200
59698 100 100 200
59680 50 100 150
59464 50 100 150
59446 50 100 150
59491 50 100 150
61308 50 50 100
61398 50 50 100
61317 50 50 100
61335 50 50 100
61353 50 50 100
60428 50 50 100
61371 50 50 100
59187 50 50 100
60446 50 50 100
61389 50 50 100

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 8,916,594 13,431,683 22,348,277