18.192.81.114
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 22:26:38 UTC+0000 (1 hr, 24 mins, 25 secs ago)
In: 305,135
Out: 1,838,785
Total: 2,143,920
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 305,135 | 1,838,785 | 2,143,920 | 109 |
TCP ports on remote hosts
(1-30 of 31)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 48724 | 609,565 | 133,474 | 743,039 | 0 | |
| 51828 | 609,181 | 78,032 | 687,213 | 0 | |
| 60686 | 608,231 | 61,638 | 669,869 | 0 | |
| 46312 | 5,568 | 21,631 | 27,199 | 0 | |
| 39076 | 420 | 700 | 1,120 | 0 | |
| 48146 | 420 | 700 | 1,120 | 0 | |
| 48446 | 420 | 700 | 1,120 | 0 | |
| 58468 | 420 | 700 | 1,120 | 0 | |
| 39094 | 420 | 700 | 1,120 | 0 | |
| 39080 | 420 | 700 | 1,120 | 0 | |
| 48130 | 420 | 700 | 1,120 | 0 | |
| 48142 | 420 | 700 | 1,120 | 0 | |
| 60620 | 360 | 600 | 960 | 0 | |
| 60610 | 360 | 600 | 960 | 0 | |
| 32814 | 360 | 600 | 960 | 0 | |
| 55532 | 180 | 300 | 480 | 0 | |
| 37010 | 120 | 200 | 320 | 0 | |
| 37030 | 120 | 200 | 320 | 0 | |
| 37022 | 120 | 200 | 320 | 0 | |
| 37004 | 120 | 200 | 320 | 0 | |
| 37068 | 120 | 200 | 320 | 0 | |
| 37078 | 120 | 200 | 320 | 0 | |
| 37060 | 120 | 200 | 320 | 0 | |
| 37024 | 120 | 200 | 320 | 0 | |
| 37044 | 120 | 200 | 320 | 0 | |
| 37026 | 120 | 200 | 320 | 0 | |
| 37008 | 120 | 200 | 320 | 0 | |
| 37018 | 120 | 160 | 280 | 0 | |
| 37082 | 60 | 100 | 160 | 0 | |
| 57624 | 60 | 100 | 160 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 305,135 | 1,838,785 | 2,143,920 |