Hostname: fritz.box
MAC Address: 3c:37:12:bb:bb:38

Last seen: 2026-11-07 23:42:02 UTC+0000 (0 secs ago)

In: 64,722,324
Out: 731,694,046
Total: 796,416,370

TCP ports on this host

(1-30 of 57)
Port Service In Out Total SYNs
49000 35,220,334 424,743,108 459,963,442 14,398
80 http 21,136,467 290,559,975 311,696,442 4,541
445 microsoft-ds 236,576 141,296 377,872 748
443 https 23,932 73,804 97,736 40
7 echo 50,340 32,480 82,820 839
53 domain 856 2,452 3,308 2
53221 1,194 2,001 3,195 0
46147 1,147 1,677 2,824 0
50319 874 1,376 2,250 0
35757 696 1,324 2,020 0
55227 587 1,284 1,871 0
42221 749 884 1,633 0
51451 640 963 1,603 0
60345 289 977 1,266 0
40875 476 775 1,251 0
49317 476 775 1,251 0
40297 476 775 1,251 0
44171 476 775 1,251 0
44037 476 775 1,251 0
50847 476 775 1,251 0
54073 476 775 1,251 0
52677 476 775 1,251 0
33033 476 775 1,251 0
54869 476 775 1,251 0
34783 476 715 1,191 0
53527 476 715 1,191 0
38959 476 695 1,171 0
46253 476 695 1,171 0
51391 476 695 1,171 0
52885 476 695 1,171 0

TCP ports on remote hosts

(1-30 of 54)
Port Service In Out Total SYNs
54994 33,896,530 2,408,812 36,305,342 0
60046 33,290,918 2,511,916 35,802,834 0
56330 32,789,941 2,465,923 35,255,864 0
50673 31,435,931 2,266,436 33,702,367 0
57245 28,054,228 2,384,985 30,439,213 0
54369 27,466,382 2,178,516 29,644,898 0
65224 1,375,675 76,403 1,452,078 0
51456 1,358,464 54,164 1,412,628 0
53747 1,151,714 45,071 1,196,785 0
60263 981,122 23,871 1,004,993 0
56852 906,992 44,452 951,444 0
51916 831,600 22,306 853,906 0
58966 766,359 25,068 791,427 0
63650 711,483 36,494 747,977 0
52829 692,527 15,682 708,209 0
49161 619,852 32,280 652,132 0
64651 471,980 33,785 505,765 0
63000 472,936 23,255 496,191 0
59010 339,064 9,510 348,574 0
60420 266,017 5,098 271,115 0
37622 262,356 5,504 267,860 0
46950 262,167 5,192 267,359 0
52208 261,442 5,764 267,206 0
55816 261,340 5,400 266,740 0
57244 261,426 5,192 266,618 0
51496 261,243 5,192 266,435 0
48582 261,367 4,932 266,299 0
47036 261,349 4,932 266,281 0
51888 261,339 4,932 266,271 0
42248 261,349 4,776 266,125 0

UDP ports on this host

(1-10 of 10)
Port Service In Out Total
53 domain 5,506,039 7,942,687 13,448,726
1900 0 3,115,121 3,115,121
67 bootps 115,128 1,069,632 1,184,760
3702 0 446,559 446,559
5353 mdns 0 383,671 383,671
45779 75,400 53,419 128,819
5355 61,830 45,333 107,163
123 ntp 10,868 10,640 21,508
137 netbios-ns 624 5,244 5,868
53805 0 1,804 1,804

UDP ports on remote hosts

(1-30 of 60)
Port Service In Out Total
48101 1,608,031 237 1,608,268
68 bootpc 1,069,632 115,128 1,184,760
1900 665,014 75,400 740,414
50000 413,725 258 413,983
5353 mdns 383,671 0 383,671
50225 305,684 177 305,861
53244 122,794 0 122,794
52048 15,951 528 16,479
57145 15,798 0 15,798
36201 8,779 5,094 13,873
59970 8,770 5,077 13,847
41754 9,040 4,535 13,575
59342 8,739 4,703 13,442
57611 8,556 4,688 13,244
40321 8,313 4,873 13,186
60149 8,362 4,743 13,105
33246 8,566 4,535 13,101
59103 8,169 4,694 12,863
59866 8,162 4,573 12,735
41713 8,190 4,535 12,725
53500 8,076 4,608 12,684
48434 8,067 4,608 12,675
48855 8,089 4,573 12,662
52761 8,039 4,573 12,612
46206 7,842 4,748 12,590
58574 7,904 4,684 12,588
37692 7,765 4,636 12,401
57168 7,626 4,464 12,090
40612 7,626 4,464 12,090
51281 6,469 4,932 11,401

IP protocols

(1-4 of 4)
# Protocol In Out Total
6 tcp 58,268,134 718,101,904 776,370,038
17 udp 5,769,889 13,074,110 18,843,999
1 icmp 684,301 503,056 1,187,357
2 igmp 0 14,976 14,976