Hostname: (none)
MAC Address: d0:50:99:2e:23:17

Last seen: 2026-11-07 23:42:02 UTC+0000 (2 secs ago)

In: 984,003,068
Out: 100,060,391
Total: 1,084,063,459

TCP ports on this host

(1-30 of 54)
Port Service In Out Total SYNs
49428 7,879,920 5,159,807 13,039,727 0
49974 806,879 11,844,346 12,651,225 0
49723 471,227 7,350,907 7,822,134 0
49990 296,511 5,615,077 5,911,588 0
50343 368,522 5,474,599 5,843,121 0
50281 3,059,927 1,766,760 4,826,687 0
50355 238,693 4,455,673 4,694,366 0
49906 205,408 3,479,573 3,684,981 0
50315 2,574,951 360,265 2,935,216 0
50222 165,407 2,247,545 2,412,952 0
50332 513,243 1,375,639 1,888,882 0
50184 102,680 1,681,783 1,784,463 0
49976 1,568,774 182,105 1,750,879 0
49751 1,403,919 262,731 1,666,650 0
50233 388,100 932,349 1,320,449 0
49927 208,165 1,072,374 1,280,539 0
50402 139,902 1,088,936 1,228,838 0
49855 101,376 1,038,509 1,139,885 0
50046 98,136 1,023,273 1,121,409 0
50104 94,268 955,905 1,050,173 0
50058 55,637 872,913 928,550 0
50115 732,143 17,642 749,785 0
49989 568,689 80,389 649,078 0
49602 40,073 526,189 566,262 0
49905 496,772 50,642 547,414 0
50224 435,587 38,315 473,902 0
50003 323,972 34,891 358,863 0
49851 308,784 9,817 318,601 0
49865 32,595 217,052 249,647 0
50001 14,210 224,485 238,695 0

TCP ports on remote hosts

(1-6 of 6)
Port Service In Out Total SYNs
443 https 65,710,474 28,819,023 94,529,497 462
80 http 41,142 613,654 654,796 34
995 pop3s 109,252 481,180 590,432 88
5228 25,788 31,114 56,902 0
60000 5,346 12,756 18,102 11
8009 2,916 1,423 4,339 4

UDP ports on this host

(1-30 of 45)
Port Service In Out Total
53992 268,602,598 1,568,053 270,170,651
64540 54,532,660 1,186,978 55,719,638
64807 28,891,515 793,370 29,684,885
65176 22,300,183 422,731 22,722,914
52211 18,369,180 462,980 18,832,160
55497 14,244,845 409,180 14,654,025
64016 12,922,697 731,755 13,654,452
52875 12,886,829 319,161 13,205,990
54169 12,217,896 257,885 12,475,781
64936 12,075,933 181,943 12,257,876
54998 10,981,169 248,050 11,229,219
53401 10,962,616 238,347 11,200,963
54999 10,330,934 202,717 10,533,651
50341 9,236,575 555,650 9,792,225
53704 9,232,471 166,561 9,399,032
56155 8,996,366 249,853 9,246,219
52257 8,671,476 540,190 9,211,666
57165 8,618,600 174,212 8,792,812
59953 8,487,438 211,910 8,699,348
54180 8,432,072 194,212 8,626,284
59892 8,390,798 171,212 8,562,010
63116 8,111,414 61,888 8,173,302
50230 7,884,782 186,821 8,071,603
64748 7,640,401 200,086 7,840,487
58845 7,654,769 145,984 7,800,753
61401 7,587,371 188,799 7,776,170
54755 7,554,384 140,603 7,694,987
64361 6,580,418 171,356 6,751,774
54405 6,639,714 59,748 6,699,462
62807 6,075,799 110,057 6,185,856

UDP ports on remote hosts

(1-5 of 5)
Port Service In Out Total
443 https 33,716,369 953,362,261 987,078,630
53 domain 266,600 651,146 917,746
1900 173,448 0 173,448
60000 0 29,359 29,359
67 bootps 656 1,152 1,808

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 954,043,918 34,157,073 988,200,991
6 tcp 29,959,150 65,894,918 95,854,068
2 igmp 0 8,400 8,400