Hostname: (none)
MAC Address: 42:e3:e8:2d:6d:ea

Last seen: 2026-11-07 17:37:01 UTC+0000 (6 hrs, 5 mins, 4 secs ago)

In: 1,392,263,355
Out: 36,909,619
Total: 1,429,172,974

TCP ports on this host

(1-30 of 52)
Port Service In Out Total SYNs
54032 225,329,009 3,262,859 228,591,868 0
54004 112,363,157 1,626,354 113,989,511 0
62514 74,273,778 1,405,292 75,679,070 0
62533 55,866,666 1,047,444 56,914,110 0
53960 51,846,205 899,840 52,746,045 0
62791 39,756,629 730,888 40,487,517 0
62622 37,263,091 653,436 37,916,527 0
54026 33,677,131 456,909 34,134,040 0
62623 29,994,402 520,986 30,515,388 0
62836 21,313,839 398,817 21,712,656 0
62759 20,545,447 303,628 20,849,075 0
62458 19,442,217 364,129 19,806,346 0
62804 18,968,245 335,045 19,303,290 0
53994 18,765,700 293,960 19,059,660 0
62459 16,153,389 324,459 16,477,848 0
62515 15,312,547 281,872 15,594,419 0
54015 13,288,218 247,008 13,535,226 0
62501 13,039,882 271,716 13,311,598 0
62827 12,286,991 243,152 12,530,143 0
62826 12,166,348 228,342 12,394,690 0
62502 11,891,267 222,152 12,113,419 0
62649 11,141,089 186,697 11,327,786 0
53967 10,315,354 206,048 10,521,402 0
62762 10,183,181 167,874 10,351,055 0
62617 9,724,629 159,767 9,884,396 0
62770 9,582,971 170,556 9,753,527 0
53998 9,165,154 150,817 9,315,971 0
62799 9,086,098 181,558 9,267,656 0
62837 8,086,329 165,668 8,251,997 0
62658 7,510,525 145,897 7,656,422 0

TCP ports on remote hosts

(1-6 of 6)
Port Service In Out Total SYNs
443 https 23,456,877 1,145,965,254 1,169,422,131 744
80 http 51,912 3,530,147 3,582,059 7
5223 399,182 109,036 508,218 0
4070 10,543 17,215 27,758 28
60000 6,452 17,518 23,970 11
8009 6,424 4,758 11,182 11

UDP ports on this host

(1-30 of 45)
Port Service In Out Total
52923 103,013,752 500,175 103,513,927
56977 56,225,314 229,310 56,454,624
55681 11,436,667 111,182 11,547,849
64710 9,775,641 43,395 9,819,036
53588 8,813,578 178,849 8,992,427
59566 8,191,209 392,558 8,583,767
59591 3,985,956 92,078 4,078,034
63160 3,696,409 17,954 3,714,363
54404 3,510,886 28,109 3,538,995
54933 3,092,054 76,545 3,168,599
58642 2,829,196 257,169 3,086,365
52605 2,951,442 96,398 3,047,840
61234 3,005,486 20,080 3,025,566
60332 1,699,651 1,118,658 2,818,309
65371 2,419,332 76,297 2,495,629
53815 945,454 1,431,960 2,377,414
54874 1,938,746 20,041 1,958,787
62595 167,475 1,371,829 1,539,304
60137 1,424,192 16,610 1,440,802
52359 659,400 776,980 1,436,380
58021 1,365,006 15,913 1,380,919
54895 1,314,848 10,541 1,325,389
51072 772,400 457,631 1,230,031
59572 1,080,396 15,516 1,095,912
56666 888,430 30,468 918,898
62490 603,388 256,547 859,935
63830 337,586 218,277 555,863
53351 74,150 440,384 514,534
64683 280,215 219,761 499,976
62331 58,209 348,248 406,457

UDP ports on remote hosts

(1-7 of 7)
Port Service In Out Total
443 https 11,295,740 240,381,917 251,677,657
3478 1,118,658 1,699,651 2,818,309
53 domain 99,980 175,831 275,811
5353 mdns 56,573 0 56,573
1900 35,190 0 35,190
9924 984 984 1,968
123 ntp 684 608 1,292

IP protocols

(1-4 of 4)
# Protocol In Out Total
6 tcp 1,149,643,928 23,931,390 1,173,575,318
17 udp 242,258,991 12,607,809 254,866,800
1 icmp 360,436 369,620 730,056
2 igmp 0 800 800