Hostname: (none)
MAC Address: 7e:b2:a8:5b:0c:73

Last seen: 2026-11-07 17:37:03 UTC+0000 (6 hrs, 13 mins, 15 secs ago)

In: 70,468,971
Out: 12,267,043
Total: 82,736,014

TCP ports on this host

(1-30 of 51)
Port Service In Out Total SYNs
35834 9,357,216 57,719 9,414,935 0
46094 1,613,441 4,970,721 6,584,162 0
37118 3,502,380 56,027 3,558,407 0
40392 2,006,272 20,499 2,026,771 0
40386 1,850,820 18,172 1,868,992 0
49272 1,754,204 22,689 1,776,893 0
49274 1,703,745 27,265 1,731,010 0
49276 1,503,443 20,092 1,523,535 0
37548 767,525 597,316 1,364,841 0
47064 703,312 603,312 1,306,624 0
40388 1,260,313 13,068 1,273,381 0
50002 860,973 34,221 895,194 0
49270 684,454 9,907 694,361 0
47416 647,922 14,175 662,097 0
40936 597,140 17,991 615,131 0
53612 537,157 5,686 542,843 0
53766 312,292 9,133 321,425 0
55380 289,128 8,279 297,407 0
42772 31,581 173,594 205,175 0
49414 12,282 191,849 204,131 0
33904 153,200 6,309 159,509 0
46498 12,239 129,222 141,461 0
37628 128,317 9,175 137,492 0
47084 111,215 25,130 136,345 0
37584 80,156 48,336 128,492 0
35014 124,278 3,269 127,547 0
47290 54,353 35,033 89,386 0
57692 52,423 33,855 86,278 0
55564 40,532 40,534 81,066 0
37556 66,170 9,947 76,117 0

TCP ports on remote hosts

(1-4 of 4)
Port Service In Out Total SYNs
443 https 8,303,607 32,582,419 40,886,026 267
5222 xmpp-client 17,917 34,111 52,028 4
5228 2,122 20,750 22,872 0
80 http 11,802 5,173 16,975 5

UDP ports on this host

(1-30 of 36)
Port Service In Out Total
47966 10,849,133 166,258 11,015,391
36823 6,648,043 80,287 6,728,330
52005 5,900,162 427,455 6,327,617
56101 2,669,835 35,745 2,705,580
43617 2,029,058 96,426 2,125,484
56159 814,211 687,149 1,501,360
42599 1,218,096 36,073 1,254,169
58779 906,511 14,618 921,129
35908 646,076 133,571 779,647
42933 597,385 19,712 617,097
48944 347,095 182,289 529,384
38524 434,355 5,424 439,779
46764 406,072 17,062 423,134
43690 253,698 56,276 309,974
59591 274,641 15,087 289,728
49372 267,462 16,387 283,849
32973 190,654 46,033 236,687
58731 124,099 102,996 227,095
34676 208,619 12,133 220,752
42667 212,099 3,537 215,636
38262 200,868 8,240 209,108
53155 184,574 13,584 198,158
52424 189,759 3,120 192,879
44787 88,366 93,411 181,777
56962 163,662 3,248 166,910
44943 133,564 12,629 146,193
41245 83,404 44,454 127,858
57920 12,616 110,607 123,223
50182 16,631 106,470 123,101
60854 113,052 9,146 122,198

UDP ports on remote hosts

(1-5 of 5)
Port Service In Out Total
443 https 3,740,878 37,675,889 41,416,767
53 domain 118,681 149,437 268,118
5353 mdns 56,881 0 56,881
2002 3,156 984 4,140
123 ntp 152 152 304

IP protocols

(1-4 of 4)
# Protocol In Out Total
17 udp 37,826,462 3,919,748 41,746,210
6 tcp 32,642,453 8,335,448 40,977,901
1 icmp 56 10,087 10,143
2 igmp 0 1,760 1,760