Hostname: Android_U3CMK37S.fritz.box
MAC Address: 26:23:51:94:ca:11

Last seen: 2026-11-07 23:50:09 UTC+0000 (8 secs ago)

In: 1,080,772
Out: 493,567
Total: 1,574,339

TCP ports on this host

(1-29 of 29)
Port Service In Out Total SYNs
56628 11,377 2,693 14,070 0
38754 10,992 2,555 13,547 0
38088 11,435 2,046 13,481 0
58534 11,066 1,768 12,834 0
56278 11,724 922 12,646 0
60234 9,726 1,924 11,650 0
52128 10,125 1,431 11,556 0
60214 9,469 1,768 11,237 0
60218 7,401 2,523 9,924 0
59314 5,122 2,049 7,171 0
39292 4,805 1,700 6,505 0
41888 4,362 2,071 6,433 0
36996 3,890 2,273 6,163 0
36988 3,423 2,428 5,851 0
42858 4,056 1,406 5,462 0
34722 3,825 1,546 5,371 0
38519 4,882 417 5,299 0
57442 3,634 1,396 5,030 0
65000 1,848 1,600 3,448 0
41536 80 64 144 0
60032 80 64 144 0
41866 80 64 144 0
53578 80 64 144 0
60024 80 64 144 0
41850 80 64 144 0
50820 80 64 144 0
41726 80 64 144 0
41526 80 64 144 0
56310 128 0 128 0

TCP ports on remote hosts

(1-4 of 4)
Port Service In Out Total SYNs
8009 32,499 126,432 158,931 15
53 domain 2,017 6,730 8,747 21
853 domain-s 576 720 1,296 9
443 https 0 128 128 0

UDP ports on this host

(1-30 of 42)
Port Service In Out Total
5353 mdns 18,742 117,181 135,923
1900 0 3,795 3,795
56633 3,000 71 3,071
41496 1,168 328 1,496
26031 1,052 237 1,289
62783 992 206 1,198
147 1,182 0 1,182
63821 904 242 1,146
27431 624 312 936
39273 752 120 872
55931 740 79 819
5742 740 79 819
38412 740 79 819
41406 652 158 810
15726 732 77 809
23324 728 68 796
22977 728 68 796
54726 704 72 776
41760 620 142 762
50808 648 112 760
44000 630 112 742
31407 658 69 727
50332 608 112 720
46747 608 112 720
54241 608 112 720
12825 652 64 716
41028 652 64 716
63118 652 64 716
38760 614 75 689
44903 614 75 689

UDP ports on remote hosts

(1-4 of 4)
Port Service In Out Total
53 domain 337,240 926,838 1,264,078
5353 mdns 117,181 18,742 135,923
1900 3,795 0 3,795
256 0 1,182 1,182

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 946,762 458,216 1,404,978
6 tcp 134,010 35,092 169,102
1 icmp 0 259 259