Hostname: XBOXONE.fritz.box
MAC Address: b8:31:b5:6f:27:e9

Last seen: 2026-11-07 23:42:05 UTC+0000 (0 secs ago)

In: 65,332,661,439
Out: 1,444,769,235
Total: 66,777,430,674

TCP ports on this host

(1-30 of 50)
Port Service In Out Total SYNs
49301 1,977,651,076 37,804,056 2,015,455,132 0
49294 1,932,403,588 36,894,840 1,969,298,428 0
49297 1,781,937,829 34,262,342 1,816,200,171 0
49299 1,780,845,684 33,457,250 1,814,302,934 0
49296 1,764,373,285 34,423,432 1,798,796,717 0
49295 1,718,297,375 32,501,512 1,750,798,887 0
49300 1,688,948,334 31,812,802 1,720,761,136 0
49298 857,848,006 16,977,016 874,825,022 0
49348 801,923,881 14,198,036 816,121,917 0
49841 774,564,028 15,533,540 790,097,568 0
49846 760,178,670 15,207,020 775,385,690 0
57127 567,607,915 7,316,510 574,924,425 0
49838 487,134,350 9,709,516 496,843,866 0
49839 481,722,254 9,491,624 491,213,878 0
49842 475,424,513 9,388,272 484,812,785 0
49844 445,669,944 8,823,272 454,493,216 0
49837 438,724,799 8,777,984 447,502,783 0
49707 433,820,073 9,722,300 443,542,373 0
49708 430,666,172 9,487,284 440,153,456 0
57185 411,447,763 5,356,085 416,803,848 0
49257 378,208,430 7,275,616 385,484,046 0
49967 365,175,942 6,549,008 371,724,950 0
49969 358,223,767 6,497,880 364,721,647 0
49970 351,651,872 6,312,624 357,964,496 0
49968 341,672,243 6,154,988 347,827,231 0
49261 334,410,110 6,429,102 340,839,212 0
49397 333,908,927 5,640,912 339,549,839 0
49263 331,717,248 6,358,024 338,075,272 0
49748 325,199,376 5,635,128 330,834,504 0
49971 324,639,796 5,822,484 330,462,280 0

TCP ports on remote hosts

(1-30 of 52)
Port Service In Out Total SYNs
80 http 1,205,716,139 61,924,887,215 63,130,603,354 565
443 https 102,744,587 2,353,438,676 2,456,183,263 4,482
4070 103,640 305,337 408,977 1
49000 3,985 26,126 30,111 5
35636 4,130 636 4,766 0
36574 4,130 636 4,766 0
35206 4,130 636 4,766 0
36129 4,130 424 4,554 0
64722 1,592 789 2,381 0
65527 1,592 765 2,357 0
50347 1,644 701 2,345 0
50337 1,644 701 2,345 0
50292 1,644 701 2,345 0
64852 1,592 713 2,305 0
50046 1,592 701 2,293 0
49852 1,592 701 2,293 0
49775 1,592 701 2,293 0
49818 1,592 701 2,293 0
49791 1,592 701 2,293 0
49920 1,592 701 2,293 0
49808 1,592 701 2,293 0
50112 1,592 649 2,241 0
49836 1,592 649 2,241 0
50071 1,644 597 2,241 0
49875 1,592 649 2,241 0
50029 1,592 649 2,241 0
50060 1,592 649 2,241 0
49976 1,592 649 2,241 0
49861 1,592 649 2,241 0
49931 1,592 649 2,241 0

UDP ports on this host

(1-30 of 38)
Port Service In Out Total
56527 332,938,873 9,352,238 342,291,111
52262 289,834,141 2,942,940 292,777,081
52790 109,587,877 270,413 109,858,290
51062 34,074,731 75,724 34,150,455
65017 12,973,943 5,748,226 18,722,169
59596 12,125,169 5,110,893 17,236,062
58101 10,811,556 5,216,101 16,027,657
62450 10,828,611 4,971,512 15,800,123
59082 10,786,518 4,907,634 15,694,152
57443 10,326,502 5,003,313 15,329,815
59255 7,615,313 3,946,130 11,561,443
59670 5,566,111 4,207,160 9,773,271
52779 7,160,493 38,704 7,199,197
53510 6,700,055 92,256 6,792,311
60391 3,765,680 1,193,842 4,959,522
56510 4,795,012 39,130 4,834,142
56523 4,586,405 118,710 4,705,115
57279 4,638,403 10,829 4,649,232
62246 2,626,614 1,750,990 4,377,604
56506 4,294,444 70,859 4,365,303
51061 3,956,286 12,693 3,968,979
52787 3,610,720 10,544 3,621,264
56512 3,166,074 39,604 3,205,678
56525 3,160,027 17,925 3,177,952
52789 3,141,442 10,228 3,151,670
57276 2,729,919 25,091 2,755,010
52786 2,504,217 19,350 2,523,567
52788 2,287,775 10,149 2,297,924
52782 2,202,170 8,867 2,211,037
65046 1,100,132 1,078,512 2,178,644

UDP ports on remote hosts

(1-30 of 53)
Port Service In Out Total
443 https 13,965,771 841,453,676 855,419,447
9025 10,746,161 22,262,829 33,008,990
53630 13,163,464 17,737,157 30,900,621
47468 9,993,241 15,222,129 25,215,370
9012 5,110,893 12,125,169 17,236,062
9008 5,468,938 11,047,069 16,516,007
9023 5,743,293 10,567,749 16,311,042
9018 4,927,261 11,135,106 16,062,367
9049 5,227,119 10,814,195 16,041,314
9052 4,963,840 10,814,884 15,778,724
9024 4,899,198 10,597,685 15,496,883
9066 5,003,313 10,326,502 15,329,815
9070 5,464,142 9,171,265 14,635,407
9003 3,869,790 7,973,777 11,843,567
56762 4,945,290 6,780,500 11,725,790
9014 3,946,130 7,615,313 11,561,443
9006 3,796,881 7,563,464 11,360,345
9039 1,193,842 3,765,680 4,959,522
9082 1,750,940 2,626,564 4,377,504
15025 2,050,340 2,085,863 4,136,203
53475 2,212,500 1,389,238 3,601,738
48956 1,218,945 1,549,433 2,768,378
15008 1,182,214 1,195,851 2,378,065
53 domain 815,222 1,476,969 2,292,191
15023 1,093,262 1,110,896 2,204,158
15052 1,078,224 1,095,195 2,173,419
15024 1,076,755 1,093,391 2,170,146
15070 1,023,445 1,039,304 2,062,749
15066 1,011,810 1,028,237 2,040,047
15014 779,562 781,371 1,560,933

IP protocols

(1-4 of 4)
# Protocol In Out Total
6 tcp 64,278,912,241 1,309,021,386 65,587,933,627
17 udp 1,053,739,821 135,716,359 1,189,456,180
2 igmp 0 31,320 31,320
1 icmp 9,377 170 9,547