Hostname: 112e82ba7d2a41d495602d61e54ee627.fritz.box
MAC Address: 6c:1f:f7:ab:4c:01

Last seen: 2026-11-07 23:42:03 UTC+0000 (0 secs ago)

In: 3,005,519,618
Out: 602,894,065
Total: 3,608,413,683

TCP ports on this host

(1-30 of 51)
Port Service In Out Total SYNs
4443 314,101,636 498,064,476 812,166,112 9,802
36792 341,492,333 5,773,560 347,265,893 0
36776 308,798,160 5,728,124 314,526,284 0
35392 306,453,582 5,345,596 311,799,178 0
36788 282,694,931 5,277,468 287,972,399 0
33360 278,999,854 5,003,748 284,003,602 0
38936 141,220,699 2,653,075 143,873,774 0
47880 128,271,032 2,497,804 130,768,836 0
47888 108,721,150 1,976,321 110,697,471 0
58486 48,023,930 888,960 48,912,890 0
47104 42,402,076 732,232 43,134,308 0
36298 30,649,509 112,337 30,761,846 0
34034 30,231,764 152,990 30,384,754 0
50308 29,601,860 512,126 30,113,986 0
36786 26,895,853 403,936 27,299,789 0
58498 16,094,608 286,290 16,380,898 0
58344 2,543,252 40,176 2,583,428 0
57108 2,523,753 39,968 2,563,721 0
54338 1,225,496 20,082 1,245,578 0
48660 1,132,446 18,510 1,150,956 0
54558 1,133,774 15,580 1,149,354 0
36096 927,047 188,189 1,115,236 0
42516 1,076,764 21,867 1,098,631 0
55478 1,020,759 18,115 1,038,874 0
49498 853,090 14,974 868,064 0
46940 517,587 27,320 544,907 0
49370 441,988 15,636 457,624 0
52208 276,648 13,194 289,842 0
35382 268,094 12,056 280,150 0
36666 260,164 14,081 274,245 0

TCP ports on remote hosts

(1-30 of 59)
Port Service In Out Total SYNs
443 https 71,914,603 2,207,273,063 2,279,187,666 4,623
49000 24,870,571 412,626,283 437,496,854 3,673
2733 138,921,954 777,943 139,699,897 0
59467 929,590 117,770,005 118,699,595 0
62726 975,911 112,582,349 113,558,260 0
64945 37,884,299 169,143 38,053,442 0
63985 2,086,191 33,598,039 35,684,230 0
63462 1,443,523 34,072,659 35,516,182 0
64225 31,790,541 215,596 32,006,137 0
26316 30,790,658 227,227 31,017,885 0
64757 19,902,151 260,384 20,162,535 0
60874 15,646,250 107,067 15,753,317 0
62951 14,355,264 151,559 14,506,823 0
61017 12,858,508 209,104 13,067,612 0
65007 12,599,520 46,973 12,646,493 0
64308 12,220,779 111,450 12,332,229 0
63744 9,940,904 43,561 9,984,465 0
60506 9,691,079 109,177 9,800,256 0
80 http 1,815,263 6,904,200 8,719,463 3,000
32217 7,080,506 77,646 7,158,152 0
62542 5,233,984 238,078 5,472,062 0
60527 3,979,816 19,463 3,999,279 0
60846 3,474,386 35,498 3,509,884 0
64234 3,403,813 33,926 3,437,739 0
60598 3,374,779 35,616 3,410,395 0
63911 2,487,086 16,043 2,503,129 0
60813 2,369,192 32,685 2,401,877 0
59484 2,283,443 28,425 2,311,868 0
63438 2,084,972 32,700 2,117,672 0
62295 1,846,639 29,227 1,875,866 0

UDP ports on this host

(1-30 of 43)
Port Service In Out Total
2055 29,358,648 0 29,358,648
2056 22,976,676 0 22,976,676
48101 1,607,852 10,384 1,618,236
3702 0 435,759 435,759
5353 mdns 0 142,512 142,512
0 0 32,088 32,088
41754 9,040 4,535 13,575
33246 8,566 4,535 13,101
59342 8,495 4,535 13,030
57611 8,429 4,535 12,964
41713 8,296 4,609 12,905
60149 8,222 4,573 12,795
59866 8,162 4,573 12,735
36201 8,124 4,608 12,732
53500 8,076 4,608 12,684
48434 8,067 4,608 12,675
59103 8,067 4,608 12,675
48855 8,089 4,573 12,662
59970 8,019 4,608 12,627
52761 8,039 4,573 12,612
40321 8,014 4,573 12,587
40612 7,879 4,605 12,484
58574 7,626 4,464 12,090
57168 7,626 4,464 12,090
46206 7,626 4,464 12,090
37692 7,626 4,464 12,090
51281 6,661 4,808 11,469
40138 6,951 3,896 10,847
46374 6,027 4,464 10,491
56827 5,904 4,573 10,477

UDP ports on remote hosts

(1-13 of 13)
Port Service In Out Total
49621 0 29,358,648 29,358,648
35127 0 22,976,676 22,976,676
53 domain 937,053 1,875,449 2,812,502
1900 10,384 1,607,852 1,618,236
3702 435,759 0 435,759
3478 83,104 173,280 256,384
5353 mdns 142,577 0 142,577
7168 32,088 0 32,088
138 netbios-dgm 17,568 0 17,568
137 netbios-ns 6,786 0 6,786
123 ntp 988 988 1,976
3908 1,743 0 1,743
80 224 0 224

IP protocols

(1-4 of 4)
# Protocol In Out Total
6 tcp 2,949,484,471 599,062,849 3,548,547,320
17 udp 55,992,893 1,668,274 57,661,167
1 icmp 42,254 2,137,862 2,180,116
2 igmp 0 25,080 25,080