Hostname: 74fe4def-7786-288d-1417-8ab0b7e1f82b.fritz.box
MAC Address: b8:7b:d4:de:b1:fc

Last seen: 2026-11-07 23:50:02 UTC+0000 (4 secs ago)

In: 12,139,218
Out: 4,558,014
Total: 16,697,232

TCP ports on this host

(1-30 of 36)
Port Service In Out Total SYNs
42016 924,272 30,611 954,883 0
8008 177,744 340,747 518,491 311
45104 437,338 10,705 448,043 0
36582 21,650 244,766 266,416 0
8009 52,173 125,074 177,247 26
42672 161,332 7,994 169,326 0
60216 99,686 49,598 149,284 0
40508 72,360 75,349 147,709 0
51506 114,590 28,221 142,811 0
50138 12,572 88,993 101,565 0
34876 64,983 13,362 78,345 0
34726 3,942 70,560 74,502 0
40510 32,168 39,172 71,340 0
46208 7,182 58,081 65,263 0
40530 27,641 32,118 59,759 0
51232 53,032 4,149 57,181 0
51246 51,967 3,742 55,709 0
51248 51,967 3,742 55,709 0
51260 51,968 3,586 55,554 0
51256 51,967 3,586 55,553 0
47658 40,631 6,014 46,645 0
45954 9,591 29,746 39,337 0
54422 7,474 28,534 36,008 0
40520 17,074 17,514 34,588 0
36676 8,137 21,465 29,602 0
42770 11,154 17,976 29,130 0
58940 9,726 16,352 26,078 0
52260 13,617 12,089 25,706 0
53046 8,018 17,392 25,410 0
55842 7,694 17,638 25,332 0

TCP ports on remote hosts

(1-30 of 52)
Port Service In Out Total SYNs
443 https 1,268,743 2,840,560 4,109,303 130
80 http 127,063 147,087 274,150 9
5228 28,320 91,037 119,357 5
46710 10,310 2,503 12,813 0
59585 9,666 2,570 12,236 0
59523 9,666 2,518 12,184 0
59608 9,583 2,570 12,153 0
52128 10,125 1,431 11,556 0
853 domain-s 1,056 5,961 7,017 1
55582 4,520 2,050 6,570 0
43678 4,520 2,020 6,540 0
58578 4,146 2,154 6,300 0
47400 4,146 2,026 6,172 0
56864 4,198 1,953 6,151 0
47714 3,849 2,130 5,979 0
55900 3,825 2,145 5,970 0
37312 3,797 2,134 5,931 0
51502 3,797 2,112 5,909 0
46914 3,797 2,090 5,887 0
48708 3,797 2,090 5,887 0
38046 3,797 2,062 5,859 0
38760 3,849 1,974 5,823 0
59736 4,146 1,650 5,796 0
51824 3,745 2,038 5,783 0
53780 3,797 1,809 5,606 0
36512 3,797 1,693 5,490 0
34722 3,825 1,546 5,371 0
43692 2,792 2,270 5,062 0
38020 3,825 1,027 4,852 0
48764 2,844 1,787 4,631 0

UDP ports on this host

(1-30 of 59)
Port Service In Out Total
51524 2,381,215 18,802 2,400,017
41465 1,422,301 100,753 1,523,054
52403 1,427,810 26,493 1,454,303
39895 731,265 19,061 750,326
5353 mdns 133 703,454 703,587
47362 500,568 76,069 576,637
35314 267,344 12,108 279,452
40147 267,343 12,106 279,449
52037 225,604 43,564 269,168
51323 125,315 107,293 232,608
59663 132,744 73,235 205,979
56397 53,367 102,842 156,209
38655 56,478 24,322 80,800
35058 65,212 13,681 78,893
45207 55,469 17,077 72,546
53731 51,484 9,209 60,693
48101 46,261 9,207 55,468
53768 5,885 46,753 52,638
44576 11,244 37,904 49,148
53883 11,142 36,948 48,090
45440 15,494 26,077 41,571
33400 26,413 11,899 38,312
46749 26,775 9,938 36,713
34496 28,798 5,421 34,219
33471 18,389 14,656 33,045
40265 14,304 17,495 31,799
46446 17,054 14,595 31,649
37431 6,200 25,159 31,359
52105 21,990 9,320 31,310
49359 5,206 23,903 29,109

UDP ports on remote hosts

(1-13 of 13)
Port Service In Out Total
443 https 1,619,460 8,814,603 10,434,063
5353 mdns 703,454 133 703,587
60236 277,134 0 277,134
50000 13,340 0 13,340
53 domain 2,081 6,462 8,543
57341 8,415 0 8,415
63756 8,415 0 8,415
51866 6,732 0 6,732
64839 5,049 0 5,049
49388 3,366 0 3,366
1900 459 0 459
10101 330 0 330
123 ntp 152 152 304

IP protocols

(1-4 of 4)
# Protocol In Out Total
17 udp 8,821,350 2,648,387 11,469,737
6 tcp 3,317,868 1,903,040 5,220,908
2 igmp 0 6,096 6,096
1 icmp 0 491 491