Hostname: XBOX.fritz.box
MAC Address: 04:27:28:c1:39:ed

Last seen: 2026-11-07 23:42:00 UTC+0000 (0 secs ago)

In: 1,900,179,605
Out: 132,256,141
Total: 2,032,435,746

TCP ports on this host

(1-30 of 53)
Port Service In Out Total SYNs
58776 174,948,266 2,334,757 177,283,023 0
59743 146,823,643 3,416,057 150,239,700 0
58596 110,940,955 1,389,373 112,330,328 0
59064 106,592,281 1,511,783 108,104,064 0
58021 96,063,574 1,330,011 97,393,585 0
58995 77,914,283 970,244 78,884,527 0
54517 58,833,882 1,589,386 60,423,268 0
54516 55,263,842 1,344,266 56,608,108 0
58645 53,702,585 710,021 54,412,606 0
54518 52,296,403 1,361,947 53,658,350 0
54515 50,590,293 1,258,796 51,849,089 0
54519 49,907,538 1,290,354 51,197,892 0
54520 48,814,010 1,402,592 50,216,602 0
54513 46,889,731 1,115,524 48,005,255 0
54514 41,525,123 968,722 42,493,845 0
60013 25,064,867 731,669 25,796,536 0
59561 22,112,615 585,932 22,698,547 0
59039 20,367,685 304,524 20,672,209 0
58492 19,226,220 251,942 19,478,162 0
58597 18,512,842 242,994 18,755,836 0
59543 16,011,621 348,075 16,359,696 0
58284 12,458,139 167,391 12,625,530 0
57921 12,328,215 198,404 12,526,619 0
57923 11,293,574 192,352 11,485,926 0
57922 11,000,531 186,178 11,186,709 0
59539 10,278,088 257,087 10,535,175 0
58587 9,621,897 124,273 9,746,170 0
57924 8,880,021 151,137 9,031,158 0
60002 7,397,081 177,920 7,575,001 0
58377 7,465,724 102,988 7,568,712 0

TCP ports on remote hosts

(1-30 of 59)
Port Service In Out Total SYNs
443 https 50,456,486 1,351,025,106 1,401,481,592 3,488
80 http 11,209,640 437,889,908 449,099,548 108
49000 245,606 1,041,819 1,287,425 325
60173 4,127 583 4,710 0
53 domain 1,488 1,368 2,856 6
50355 1,588 700 2,288 0
50300 1,588 648 2,236 0
50331 1,588 648 2,236 0
50316 1,588 596 2,184 0
58935 1,563 604 2,167 0
58946 1,563 500 2,063 0
58944 1,563 324 1,887 0
55227 587 1,284 1,871 0
60168 1,615 216 1,831 0
60345 289 977 1,266 0
38261 476 775 1,251 0
34783 476 775 1,251 0
33033 476 775 1,251 0
52677 476 775 1,251 0
40297 476 775 1,251 0
50847 476 775 1,251 0
44171 476 775 1,251 0
44037 476 775 1,251 0
54073 476 775 1,251 0
53527 476 775 1,251 0
56149 476 775 1,251 0
54869 476 715 1,191 0
40875 476 715 1,191 0
49317 476 715 1,191 0
51391 476 695 1,171 0

UDP ports on this host

(1-30 of 51)
Port Service In Out Total
59144 12,308,103 8,853,242 21,161,345
60108 12,324,696 7,733,078 20,057,774
60022 11,884,406 7,067,424 18,951,830
57926 10,144,110 6,469,536 16,613,646
63493 9,643,014 5,711,515 15,354,529
61452 7,884,295 5,008,570 12,892,865
60685 7,432,002 4,274,379 11,706,381
64382 8,067,399 3,026,614 11,094,013
63371 5,249,012 2,988,736 8,237,748
58483 4,924,541 2,156,839 7,081,380
64650 2,938,121 1,634,904 4,573,025
57362 2,877,035 1,414,400 4,291,435
58639 1,220,452 1,820,902 3,041,354
60033 1,267,155 1,262,029 2,529,184
60119 1,075,945 1,147,849 2,223,794
59151 989,398 1,119,119 2,108,517
57929 1,009,784 997,578 2,007,362
61455 855,254 845,553 1,700,807
64385 812,129 799,905 1,612,034
60465 1,287,844 278,422 1,566,266
63504 690,552 680,748 1,371,300
60696 513,813 559,863 1,073,676
57936 973,860 94,691 1,068,551
63394 348,938 392,847 741,785
58486 347,931 343,147 691,078
57377 249,478 246,421 495,899
62448 107,971 335,454 443,425
1900 0 367,985 367,985
64661 165,122 186,592 351,714
60134 44,151 123,491 167,642

UDP ports on remote hosts

(1-30 of 50)
Port Service In Out Total
9029 9,282,949 15,316,297 24,599,246
9046 8,853,242 12,308,103 21,161,345
9049 7,733,078 12,324,696 20,057,774
9062 7,067,424 11,884,406 18,951,830
9058 6,469,536 10,144,110 16,613,646
9060 5,711,515 9,643,014 15,354,529
9031 3,026,614 8,067,399 11,094,013
9012 2,988,736 5,249,012 8,237,748
9011 2,156,839 4,924,541 7,081,380
9074 1,634,854 2,938,071 4,572,925
9055 1,414,400 2,877,035 4,291,435
52867 1,820,902 1,220,452 3,041,354
15029 1,421,703 1,379,152 2,800,855
15062 1,274,049 1,274,753 2,548,802
15060 1,215,152 1,227,453 2,442,605
15049 1,155,816 1,080,887 2,236,703
15046 1,126,602 993,549 2,120,151
15058 1,005,795 1,014,729 2,020,524
15031 807,844 816,582 1,624,426
43837 278,422 1,287,844 1,566,266
53 domain 378,106 732,621 1,110,727
43214 94,691 973,860 1,068,551
15012 402,474 355,463 757,937
15011 354,219 355,127 709,346
15055 250,202 251,713 501,915
1900 362,827 102,744 465,571
48042 335,454 107,971 443,425
22222 220,900 211,400 432,300
15074 209,922 180,731 390,653
37354 129,303 43,047 172,350

IP protocols

(1-4 of 4)
# Protocol In Out Total
6 tcp 1,790,452,086 62,195,436 1,852,647,522
17 udp 109,726,520 70,032,105 179,758,625
2 igmp 0 28,600 28,600
1 icmp 999 0 999