Hostname: (none)
MAC Address: 24:62:ab:70:b2:f6

Last seen: 2026-11-07 23:50:11 UTC+0000 (2 secs ago)

In: 98,876
Out: 1,191,039
Total: 1,289,915

TCP ports on this host

(1-30 of 33)
Port Service In Out Total SYNs
43587 47,306 66,454 113,760 0
8088 omniorb 884 1,081 1,965 0
27625 900 900 1,800 0
56498 1,336 320 1,656 0
56488 600 400 1,000 0
56476 600 400 1,000 0
50350 600 400 1,000 0
56482 600 400 1,000 0
56468 600 400 1,000 0
40006 480 320 800 0
42670 420 280 700 0
42666 420 280 700 0
42694 420 280 700 0
42678 420 280 700 0
42702 420 280 700 0
44166 332 200 532 0
39578 390 40 430 0
54236 372 40 412 0
49694 332 40 372 0
43450 219 120 339 0
49790 219 120 339 0
40512 219 120 339 0
54868 120 80 200 0
33290 120 80 200 0
59122 125 40 165 0
49966 125 40 165 0
49970 125 40 165 0
37458 119 40 159 0
55182 40 64 104 0
55168 40 64 104 0

TCP ports on remote hosts

(1-6 of 6)
Port Service In Out Total SYNs
8886 66,454 47,306 113,760 0
443 https 6,261 10,047 16,308 2
80 http 400 600 1,000 0
5222 xmpp-client 320 480 800 0
853 domain-s 316 200 516 5
5228 40 390 430 0

UDP ports on this host

(1-30 of 45)
Port Service In Out Total
49154 0 1,110,672 1,110,672
45952 15,108 0 15,108
49763 4,657 0 4,657
68 bootpc 2,893 336 3,229
51816 2,664 0 2,664
44714 2,584 0 2,584
54010 2,576 0 2,576
55463 1,968 0 1,968
39896 1,912 0 1,912
47457 1,018 0 1,018
1900 0 990 990
49135 386 257 643
13772 329 69 398
63331 209 81 290
50052 209 81 290
49007 209 81 290
55723 196 68 264
31616 196 68 264
56652 188 60 248
48198 188 60 248
55371 188 60 248
23266 188 60 248
34416 188 60 248
62973 152 88 240
27888 152 88 240
7490 152 88 240
53898 78 124 202
55406 114 70 184
54051 114 70 184
7506 107 62 169

UDP ports on remote hosts

(1-8 of 8)
Port Service In Out Total
6667 1,110,672 0 1,110,672
443 https 0 19,765 19,765
500 isakmp 0 12,722 12,722
53 domain 2,730 4,213 6,943
67 bootps 336 2,893 3,229
1900 990 0 990
123 ntp 0 152 152
4500 ipsec-nat-t 0 108 108

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 39,853 1,114,728 1,154,581
6 tcp 59,023 73,791 132,814
1 icmp 0 2,520 2,520