Hostname: tasmota-C0F07C-4220.fritz.box
MAC Address: dc:da:0c:c0:f0:7c

Last seen: 2026-11-07 23:50:13 UTC+0000 (3 secs ago)

In: 1,657,830
Out: 4,742,750
Total: 6,400,580

TCP ports on this host

(1-2 of 2)
Port Service In Out Total SYNs
80 http 1,288,746 3,206,276 4,495,022 2,002
53146 273,860 1,329,003 1,602,863 0

TCP ports on remote hosts

(1-30 of 33)
Port Service In Out Total SYNs
1883 1,329,003 273,860 1,602,863 0
58416 12,704 2,083 14,787 0
49673 4,823 1,879 6,702 0
53897 3,207 1,547 4,754 0
62522 3,290 1,386 4,676 0
54451 3,286 1,386 4,672 0
50983 3,282 1,346 4,628 0
56428 3,246 1,226 4,472 0
64142 3,202 1,266 4,468 0
49669 3,166 1,186 4,352 0
63936 1,621 934 2,555 0
52557 1,625 894 2,519 0
60364 1,621 894 2,515 0
52344 1,673 757 2,430 0
53751 1,669 757 2,426 0
55835 1,706 693 2,399 0
61896 1,701 693 2,394 0
51335 1,701 693 2,394 0
58343 1,701 693 2,394 0
62897 1,701 693 2,394 0
49949 1,701 693 2,394 0
50466 1,666 693 2,359 0
57512 1,666 693 2,359 0
59415 1,666 693 2,359 0
57009 1,665 693 2,358 0
62894 1,662 693 2,355 0
52926 1,661 693 2,354 0
54211 1,661 693 2,354 0
53125 1,621 693 2,314 0
49940 1,621 693 2,314 0

UDP ports on this host

(1-30 of 49)
Port Service In Out Total
5353 mdns 0 174,141 174,141
33546 420 146 566
41798 210 146 356
9198 210 146 356
41411 210 146 356
30681 210 146 356
40134 210 146 356
49756 210 146 356
46705 248 60 308
36051 248 60 308
8330 248 60 308
63792 248 60 308
24978 248 60 308
40857 248 60 308
47807 248 60 308
49267 248 60 308
5850 210 73 283
2825 210 73 283
47032 210 73 283
36925 210 73 283
36729 210 73 283
2822 210 73 283
59714 210 73 283
63776 210 73 283
33338 210 73 283
57321 210 73 283
10823 210 73 283
24916 210 73 283
31235 210 73 283
36961 210 73 283

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
5353 mdns 174,141 0 174,141
53 domain 33,330 95,224 128,554

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 1,562,606 4,535,279 6,097,885
17 udp 95,224 207,471 302,695