Hostname: 879b75fe-d808-ce7f-bc0d-a95e54353aee.fritz.box
MAC Address: 00:f4:8d:80:ec:4b

Last seen: 2026-11-07 23:41:56 UTC+0000 (3 secs ago)

In: 1,003,298,561
Out: 36,872,806
Total: 1,040,171,367

TCP ports on this host

(1-30 of 45)
Port Service In Out Total SYNs
42580 100,886,667 3,132,252 104,018,919 0
58980 86,542,856 1,430,796 87,973,652 0
57318 76,978,885 1,604,528 78,583,413 0
58430 75,609,056 1,648,718 77,257,774 0
58128 75,085,022 2,139,274 77,224,296 0
41048 72,142,609 1,451,929 73,594,538 0
43588 60,390,953 1,323,410 61,714,363 0
56386 59,943,818 1,161,151 61,104,969 0
59612 50,643,888 834,466 51,478,354 0
42206 44,902,313 946,403 45,848,716 0
56868 38,935,087 872,279 39,807,366 0
55762 38,309,730 727,206 39,036,936 0
55636 35,212,903 610,372 35,823,275 0
41702 18,387,908 302,433 18,690,341 0
41070 17,892,509 425,943 18,318,452 0
57256 15,463,441 254,551 15,717,992 0
41798 14,317,334 327,159 14,644,493 0
56816 13,425,711 197,737 13,623,448 0
57212 11,983,470 253,837 12,237,307 0
57110 11,857,098 300,203 12,157,301 0
57902 5,737,930 414,928 6,152,858 0
56722 5,205,614 171,947 5,377,561 0
57178 5,085,380 101,469 5,186,849 0
41036 5,015,313 136,377 5,151,690 0
44818 3,693,011 110,172 3,803,183 0
43498 3,128,701 216,261 3,344,962 0
58060 2,554,664 242,436 2,797,100 0
57206 2,709,464 50,947 2,760,411 0
58326 1,960,513 249,473 2,209,986 0
40974 1,418,659 111,635 1,530,294 0

TCP ports on remote hosts

(1-30 of 51)
Port Service In Out Total SYNs
443 https 27,222,101 991,266,128 1,018,488,229 2,036
5228 160,580 883,135 1,043,715 1
80 http 180,482 78,104 258,586 8
59532 11,328 2,558 13,886 0
37580 7,684 5,833 13,517 0
57782 10,771 2,740 13,511 0
51402 10,721 2,775 13,496 0
58978 11,918 1,218 13,136 0
59533 10,601 2,402 13,003 0
58980 10,788 2,133 12,921 0
56278 11,724 922 12,646 0
58955 9,089 2,570 11,659 0
34112 6,829 3,907 10,736 0
49464 7,092 2,854 9,946 0
36852 4,416 3,945 8,361 0
51644 5,512 2,574 8,086 0
53604 5,359 2,594 7,953 0
57146 5,204 2,674 7,878 0
37390 4,448 2,530 6,978 0
49304 4,396 2,500 6,896 0
41676 4,448 2,402 6,850 0
39826 4,270 2,449 6,719 0
53618 4,270 2,449 6,719 0
56664 4,243 2,460 6,703 0
36322 4,396 2,284 6,680 0
48560 4,344 2,314 6,658 0
58968 3,651 3,007 6,658 0
39132 4,459 2,176 6,635 0
39950 4,453 2,170 6,623 0
49194 4,457 2,102 6,559 0

UDP ports on this host

(1-30 of 31)
Port Service In Out Total
5353 mdns 259 1,449,402 1,449,661
33614 641,579 12,631 654,210
59551 221,300 7,506 228,806
47179 208,314 12,688 221,002
46994 185,723 31,636 217,359
42216 176,764 38,537 215,301
50331 205,405 7,512 212,917
44088 204,708 7,507 212,215
58025 198,273 7,447 205,720
37469 184,063 17,857 201,920
50558 179,986 18,950 198,936
41332 189,035 7,393 196,428
38707 176,387 18,817 195,204
47661 179,853 12,746 192,599
48918 179,716 12,557 192,273
37124 183,102 7,942 191,044
44360 183,550 7,323 190,873
60744 182,074 7,390 189,464
34858 181,194 7,328 188,522
46600 160,196 28,318 188,514
59507 177,938 7,330 185,268
52783 174,273 8,803 183,076
55497 175,598 7,390 182,988
41976 174,711 7,328 182,039
47113 173,930 7,383 181,313
39193 163,422 17,732 181,154
36756 171,669 7,996 179,665
57640 172,064 7,329 179,393
52109 164,554 12,621 177,175
40089 169,050 7,530 176,580

UDP ports on remote hosts

(1-10 of 10)
Port Service In Out Total
443 https 6,316,155 10,366,547 16,682,702
5353 mdns 1,449,402 259 1,449,661
60236 271,206 0 271,206
50000 41,728 0 41,728
63756 8,235 0 8,235
57341 8,235 0 8,235
51866 6,588 0 6,588
49388 3,294 0 3,294
54687 549 0 549
42361 549 0 549

IP protocols

(1-4 of 4)
# Protocol In Out Total
6 tcp 992,928,199 28,751,745 1,021,679,944
17 udp 10,366,806 8,105,941 18,472,747
2 igmp 0 15,120 15,120
1 icmp 3,556 0 3,556