Hostname: pi.fritz.box
MAC Address: b8:27:eb:48:3e:7d

Last seen: 2026-11-07 23:50:11 UTC+0000 (0 secs ago)

In: 89,582,878
Out: 129,251,457
Total: 218,834,335

TCP ports on this host

(1-30 of 57)
Port Service In Out Total SYNs
50700 32,219,725 130,966 32,350,691 0
53 domain 7,624,080 6,786,955 14,411,035 25,184
80 http 635,025 8,026,203 8,661,228 351
3000 297,510 5,691,987 5,989,497 203
45786 3,509,342 1,220,032 4,729,374 0
667 1,034,764 3,603,463 4,638,227 1,443
33010 2,313,117 815,074 3,128,191 0
55570 1,891,068 677,950 2,569,018 0
22 ssh 659,841 1,112,324 1,772,165 0
44498 528,297 191,234 719,531 0
39862 353,775 130,648 484,423 0
59214 173,318 55,604 228,922 0
7 echo 99,720 99,360 199,080 1,662
46134 19,049 12,200 31,249 0
6060 7,800 6,000 13,800 150
59208 5,968 6,900 12,868 0
44578 6,539 5,656 12,195 0
55042 5,318 4,984 10,302 0
45788 3,221 7,034 10,255 0
55568 2,691 5,596 8,287 0
44510 2,288 5,634 7,922 0
53742 3,503 3,372 6,875 0
39872 1,966 4,804 6,770 0
51618 2,560 3,892 6,452 0
39262 2,538 3,778 6,316 0
54224 2,394 3,822 6,216 0
40380 2,264 3,736 6,000 0
57232 2,448 3,240 5,688 0
34122 2,042 2,586 4,628 0
38618 1,709 2,372 4,081 0

TCP ports on remote hosts

(1-30 of 51)
Port Service In Out Total SYNs
443 https 3,263,060 41,029,413 44,292,473 30
53 domain 17,386,672 9,281,335 26,668,007 46,876
65464 1,859,591 21,853 1,881,444 0
58564 1,112,324 659,841 1,772,165 0
48660 1,132,446 18,510 1,150,956 0
54338 1,132,498 17,210 1,149,708 0
54558 1,132,710 15,382 1,148,092 0
53060 1,127,597 14,056 1,141,653 0
50432 1,125,470 12,448 1,137,918 0
52829 1,124,770 12,279 1,137,049 0
47910 244,737 5,097 249,834 0
54328 129,693 6,733 136,426 0
63139 117,868 3,539 121,407 0
54871 116,020 3,435 119,455 0
49908 114,553 3,842 118,395 0
59578 114,858 3,520 118,378 0
48738 114,501 3,478 117,979 0
52626 114,501 3,426 117,927 0
51050 114,501 3,374 117,875 0
36288 114,501 3,218 117,719 0
54292 114,501 3,218 117,719 0
50802 114,501 3,166 117,667 0
38680 114,553 3,114 117,667 0
52674 114,501 3,166 117,667 0
52138 114,501 3,166 117,667 0
45844 114,501 3,114 117,615 0
58258 114,501 3,114 117,615 0
41860 114,553 3,062 117,615 0
46640 114,501 3,114 117,615 0
47928 22,226 1,202 23,428 0

UDP ports on this host

(1-30 of 31)
Port Service In Out Total
49621 0 29,880,908 29,880,908
35127 0 23,449,728 23,449,728
53 domain 7,487,192 14,065,551 21,552,743
5353 mdns 0 5,522 5,522
53304 2,869 1,576 4,445
36455 2,515 1,030 3,545
35501 2,093 1,276 3,369
49681 2,019 1,240 3,259
60118 2,203 908 3,111
52511 2,198 912 3,110
36306 2,137 964 3,101
44745 1,885 1,136 3,021
47660 1,948 894 2,842
39238 1,938 734 2,672
50779 1,913 656 2,569
37690 1,471 1,074 2,545
53277 1,770 738 2,508
56159 1,643 678 2,321
45636 1,628 654 2,282
56800 1,619 542 2,161
54880 1,539 510 2,049
49334 1,316 724 2,040
44117 1,310 582 1,892
42249 1,109 728 1,837
54760 1,203 554 1,757
37713 1,114 572 1,686
48827 1,101 356 1,457
39830 1,162 210 1,372
50137 1,162 210 1,372
37582 1,162 210 1,372

UDP ports on remote hosts

(1-30 of 40)
Port Service In Out Total
53 domain 15,810,362 19,825,945 35,636,307
2055 29,880,908 0 29,880,908
2056 23,449,728 0 23,449,728
4096 445,312 448,460 893,772
59385 24,025 20,457 44,482
58614 23,982 20,471 44,453
60107 24,596 15,047 39,643
58687 24,408 15,016 39,424
57940 16,543 8,591 25,134
57569 12,162 6,356 18,518
63748 11,765 6,298 18,063
58087 9,089 8,742 17,831
57572 11,401 6,428 17,829
63703 9,084 8,612 17,696
59077 8,919 8,218 17,137
49329 9,537 5,754 15,291
57960 8,278 6,547 14,825
64399 8,096 6,481 14,577
57319 7,556 6,375 13,931
58060 6,631 6,136 12,767
54470 6,303 6,047 12,350
56287 6,536 4,139 10,675
55343 6,419 4,016 10,435
59477 5,502 3,056 8,558
59088 5,247 2,961 8,208
53556 4,917 3,069 7,986
57301 5,315 2,304 7,619
64115 3,878 3,338 7,216
64187 3,741 3,343 7,084
52038 3,340 3,296 6,636

IP protocols

(1-4 of 4)
# Protocol In Out Total
17 udp 27,314,511 83,216,635 110,531,146
6 tcp 60,677,724 45,983,984 106,661,708
1 icmp 1,590,643 33,718 1,624,361
2 igmp 0 17,120 17,120