Hostname: Laptop.fritz.box
MAC Address: 40:1a:58:43:8a:f8

Last seen: 2026-11-07 23:41:59 UTC+0000 (1 sec ago)

In: 944,908,988
Out: 149,177,420
Total: 1,094,086,408

TCP ports on this host

(1-30 of 39)
Port Service In Out Total SYNs
59270 110,558,078 755,319 111,313,397 0
59268 84,482,433 658,825 85,141,258 0
54994 33,711,894 2,402,771 36,114,665 0
49833 34,452,222 165,544 34,617,766 0
50673 30,215,793 2,197,463 32,413,256 0
59853 17,064,572 257,472 17,322,044 0
64608 14,018,710 203,443 14,222,153 0
59513 12,539,568 99,987 12,639,555 0
59511 12,449,416 92,985 12,542,401 0
52013 11,391,740 42,858 11,434,598 0
55899 10,955,758 86,320 11,042,078 0
53802 9,119,005 44,372 9,163,377 0
60628 6,691,814 98,820 6,790,634 0
64665 5,455,987 50,615 5,506,602 0
56135 5,429,942 64,174 5,494,116 0
61144 5,394,274 91,875 5,486,149 0
64640 5,259,736 56,501 5,316,237 0
49711 5,198,411 29,785 5,228,196 0
64664 5,096,364 46,351 5,142,715 0
61604 4,677,800 59,408 4,737,208 0
57760 4,572,805 35,144 4,607,949 0
64738 4,113,092 29,004 4,142,096 0
61153 4,032,952 37,659 4,070,611 0
61602 4,011,233 50,829 4,062,062 0
63057 4,037,210 23,512 4,060,722 0
50623 3,664,835 19,463 3,684,298 0
56840 3,421,431 36,082 3,457,513 0
63933 3,335,147 21,183 3,356,330 0
59494 3,082,275 18,163 3,100,438 0
59493 2,973,045 17,911 2,990,956 0

TCP ports on remote hosts

(1-30 of 52)
Port Service In Out Total SYNs
80 http 26,186,452 721,542,141 747,728,593 4,428
443 https 21,755,516 175,093,632 196,849,148 1,517
53 domain 7,869,673 7,748,501 15,618,174 26,172
667 738,091 2,006,989 2,745,080 1,058
3000 33,418 1,993,058 2,026,476 56
22 ssh 659,841 1,112,324 1,772,165 0
2869 57,824 334,179 392,003 76
5222 xmpp-client 113,255 212,390 325,645 3
27024 109,832 115,477 225,309 0
49000 18,469 137,956 156,425 28
7680 128,284 8,240 136,524 2,467
5228 25,860 38,812 64,672 0
60000 16,118 39,995 56,113 25
3478 38,360 11,720 50,080 2
6060 7,800 6,000 13,800 150
36382 4,860 687 5,547 0
37737 4,860 635 5,495 0
37257 4,860 635 5,495 0
36800 4,808 635 5,443 0
45435 351 388 739 0
52591 351 336 687 0
49451 351 336 687 0
49529 351 336 687 0
43223 351 336 687 0
50989 351 336 687 0
42635 351 336 687 0
59455 351 336 687 0
35775 351 336 687 0
51451 351 336 687 0
40537 351 336 687 0

UDP ports on this host

(1-30 of 60)
Port Service In Out Total
56154 1,591,521 59,224,658 60,816,179
51513 2,928,651 9,542,744 12,471,395
53058 3,879,233 31,044 3,910,277
52125 494,098 1,642,820 2,136,918
64793 1,840,639 206,160 2,046,799
57763 575,087 1,157,827 1,732,914
56598 1,296,034 13,627 1,309,661
50153 658,829 647,996 1,306,825
64440 227,790 944,560 1,172,350
50951 864,871 28,805 893,676
53968 677,594 11,576 689,170
58068 256,707 386,136 642,843
1900 0 632,601 632,601
56509 574,632 9,847 584,479
51943 566,622 12,561 579,183
62016 206,070 361,865 567,935
62634 304,479 192,462 496,941
64763 176,605 309,283 485,888
50225 305,334 162,108 467,442
61663 414,168 8,576 422,744
54372 73,528 345,686 419,214
52501 134,819 254,311 389,130
61691 64,531 288,809 353,340
63944 298,228 52,668 350,896
62249 174,274 149,864 324,138
60366 309,840 9,519 319,359
52386 54,713 213,416 268,129
60701 60,358 200,944 261,302
55838 125,406 99,587 224,993
51924 118,291 106,000 224,291

UDP ports on remote hosts

(1-21 of 21)
Port Service In Out Total
3478 59,239,207 1,598,349 60,837,556
443 https 27,501,798 29,076,915 56,578,713
53 domain 1,923,699 2,883,379 4,807,078
1900 1,066,932 11,047 1,077,979
3702 282,155 446,559 728,714
5355 328,578 0 328,578
67 bootps 114,800 201,600 316,400
5353 mdns 314,437 0 314,437
137 netbios-ns 283,764 366 284,130
60000 0 96,347 96,347
123 ntp 26,600 26,220 52,820
50000 51,960 0 51,960
45779 36,190 0 36,190
138 netbios-dgm 8,473 0 8,473
30417 3,072 0 3,072
54611 3,072 0 3,072
37619 3,072 0 3,072
3544 1,068 1,162 2,230
18980 1,440 0 1,440
54179 1,440 0 1,440
19302 96 120 216

IP protocols

(1-4 of 4)
# Protocol In Out Total
6 tcp 910,484,638 57,864,847 968,349,485
17 udp 34,342,064 91,191,853 125,533,917
1 icmp 82,286 22,864 105,150
2 igmp 0 97,856 97,856