Hostname: (none)
MAC Address: 8c:f5:a3:c3:70:71

Last seen: 2026-11-07 23:50:11 UTC+0000 (0 secs ago)

In: 21,426,656
Out: 6,070,614
Total: 27,497,270

TCP ports on this host

(1-30 of 58)
Port Service In Out Total SYNs
41308 881,548 1,264,489 2,146,037 0
40289 281,500 93,247 374,747 0
60861 86,604 83,956 170,560 0
56029 129,236 21,103 150,339 0
51496 28,798 12,103 40,901 0
50233 33,450 5,815 39,265 0
37829 30,337 1,834 32,171 0
34924 15,303 16,566 31,869 0
55096 11,177 19,461 30,638 0
34179 13,398 13,806 27,204 0
34562 5,896 20,864 26,760 0
34568 5,728 20,916 26,644 0
34567 5,729 20,870 26,599 0
34569 5,728 20,850 26,578 0
34563 5,659 20,913 26,572 0
34576 5,628 20,764 26,392 0
34577 5,626 20,766 26,392 0
34452 5,335 20,879 26,214 0
40450 9,721 14,562 24,283 0
59979 17,424 5,705 23,129 0
53417 16,013 6,823 22,836 0
34453 5,742 16,684 22,426 0
34461 4,376 18,011 22,387 0
34460 5,711 16,401 22,112 0
34451 2,586 19,461 22,047 0
52174 18,921 3,102 22,023 0
34468 5,441 16,452 21,893 0
51495 8,355 13,156 21,511 0
34450 5,607 15,065 20,672 0
55083 3,895 16,571 20,466 0

TCP ports on remote hosts

(1-5 of 5)
Port Service In Out Total SYNs
443 https 2,745,087 3,067,016 5,812,103 294
993 imaps 231,086 528,911 759,997 78
5222 xmpp-client 73,324 100,517 173,841 16
5228 11,654 63,038 74,692 2
80 http 4,414 6,625 11,039 7

UDP ports on this host

(1-30 of 56)
Port Service In Out Total
48045 4,434,757 47,928 4,482,685
40297 3,304,911 9,120 3,314,031
55998 3,160,608 10,484 3,171,092
33510 2,038,251 7,446 2,045,697
36257 1,939,706 27,519 1,967,225
44162 134,108 628,091 762,199
54284 119,057 129,508 248,565
51083 99,756 91,747 191,503
35222 111,227 80,271 191,498
55054 144,795 41,520 186,315
40692 175,087 3,088 178,175
41769 149,490 2,832 152,322
50798 109,291 25,650 134,941
33559 60,048 51,563 111,611
52661 56,656 52,436 109,092
32789 93,066 7,577 100,643
54221 14,986 83,730 98,716
57970 45,725 49,055 94,780
56175 6,536 70,489 77,025
46979 55,207 18,461 73,668
52147 28,414 38,456 66,870
58504 29,647 36,568 66,215
55477 26,135 37,715 63,850
48331 49,330 11,792 61,122
38055 5,815 51,953 57,768
38860 43,802 12,355 56,157
51222 45,781 10,014 55,795
35544 9,360 46,323 55,683
57802 42,958 12,128 55,086
50414 25,160 28,675 53,835

UDP ports on remote hosts

(1-3 of 3)
Port Service In Out Total
443 https 2,988,238 17,646,897 20,635,135
5353 mdns 433 0 433
123 ntp 152 152 304

IP protocols

(1-4 of 4)
# Protocol In Out Total
17 udp 17,647,049 2,988,823 20,635,872
6 tcp 3,766,107 3,065,565 6,831,672
1 icmp 13,500 16,066 29,566
2 igmp 0 160 160