20.201.200.49
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 21:34:02 UTC+0000 (2 hrs, 16 mins, 4 secs ago)
In: 583,388
Out: 1,222,765
Total: 1,806,153
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 583,388 | 1,222,765 | 1,806,153 | 101 |
TCP ports on remote hosts
(1-30 of 37)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 49466 | 25,993 | 15,090 | 41,083 | 0 | |
| 49428 | 26,053 | 14,960 | 41,013 | 0 | |
| 49430 | 26,020 | 14,922 | 40,942 | 0 | |
| 49439 | 25,875 | 15,028 | 40,903 | 0 | |
| 49437 | 25,491 | 14,982 | 40,473 | 0 | |
| 49464 | 25,623 | 13,242 | 38,865 | 0 | |
| 49445 | 26,032 | 10,292 | 36,324 | 0 | |
| 49699 | 23,487 | 9,420 | 32,907 | 0 | |
| 49416 | 13,250 | 7,553 | 20,803 | 0 | |
| 49452 | 13,191 | 7,479 | 20,670 | 0 | |
| 49446 | 13,128 | 7,491 | 20,619 | 0 | |
| 49435 | 13,167 | 7,450 | 20,617 | 0 | |
| 49438 | 13,248 | 7,366 | 20,614 | 0 | |
| 49427 | 13,208 | 7,346 | 20,554 | 0 | |
| 49442 | 13,074 | 7,478 | 20,552 | 0 | |
| 49456 | 13,146 | 7,406 | 20,552 | 0 | |
| 49461 | 13,077 | 7,467 | 20,544 | 0 | |
| 49451 | 13,061 | 7,403 | 20,464 | 0 | |
| 49414 | 12,919 | 7,501 | 20,420 | 0 | |
| 49433 | 13,015 | 7,404 | 20,419 | 0 | |
| 49469 | 12,837 | 7,526 | 20,363 | 0 | |
| 49441 | 12,664 | 7,642 | 20,306 | 0 | |
| 49431 | 12,709 | 7,518 | 20,227 | 0 | |
| 49465 | 12,684 | 7,453 | 20,137 | 0 | |
| 49447 | 12,646 | 7,413 | 20,059 | 0 | |
| 49463 | 12,604 | 7,386 | 19,990 | 0 | |
| 49415 | 12,140 | 7,576 | 19,716 | 0 | |
| 49429 | 12,268 | 7,389 | 19,657 | 0 | |
| 49436 | 12,227 | 7,363 | 19,590 | 0 | |
| 49420 | 11,791 | 7,519 | 19,310 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 583,388 | 1,222,765 | 1,806,153 |