224.0.0.252
Hostname: (resolving...)
MAC Address: 01:00:5e:00:00:fc
Last seen: (never)
In: 3,488
Out: 0
Total: 3,488
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 5355 | 3,488 | 0 | 3,488 |
UDP ports on remote hosts
(1-28 of 28)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 5355 | 0 | 768 | 768 | |
| 57622 | 0 | 104 | 104 | |
| 52955 | 0 | 104 | 104 | |
| 59172 | 0 | 104 | 104 | |
| 52595 | 0 | 104 | 104 | |
| 57447 | 0 | 104 | 104 | |
| 63716 | 0 | 104 | 104 | |
| 54712 | 0 | 104 | 104 | |
| 60214 | 0 | 104 | 104 | |
| 54089 | 0 | 100 | 100 | |
| 52709 | 0 | 100 | 100 | |
| 57340 | 0 | 100 | 100 | |
| 54268 | 0 | 100 | 100 | |
| 57468 | 0 | 100 | 100 | |
| 58064 | 0 | 100 | 100 | |
| 64753 | 0 | 100 | 100 | |
| 52809 | 0 | 100 | 100 | |
| 59264 | 0 | 100 | 100 | |
| 59328 | 0 | 100 | 100 | |
| 58908 | 0 | 100 | 100 | |
| 60190 | 0 | 100 | 100 | |
| 61626 | 0 | 100 | 100 | |
| 58152 | 0 | 100 | 100 | |
| 61288 | 0 | 100 | 100 | |
| 62272 | 0 | 100 | 100 | |
| 63245 | 0 | 96 | 96 | |
| 59974 | 0 | 96 | 96 | |
| 58867 | 0 | 96 | 96 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 3,488 | 0 | 3,488 |