23.1.99.35
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 23:17:12 UTC+0000 (33 mins, 7 secs ago)
In: 1,187,843
Out: 63,997,332
Total: 65,185,175
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 1,187,843 | 63,997,332 | 65,185,175 | 42 |
TCP ports on remote hosts
(1-30 of 42)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 53960 | 51,846,205 | 899,840 | 52,746,045 | 0 | |
| 53967 | 10,315,354 | 206,048 | 10,521,402 | 0 | |
| 57296 | 819,159 | 9,225 | 828,384 | 0 | |
| 53941 | 468,534 | 7,869 | 476,403 | 0 | |
| 57271 | 231,627 | 4,531 | 236,158 | 0 | |
| 57282 | 85,355 | 2,850 | 88,205 | 0 | |
| 41916 | 32,780 | 3,158 | 35,938 | 0 | |
| 41934 | 26,064 | 2,913 | 28,977 | 0 | |
| 38636 | 14,456 | 3,995 | 18,451 | 0 | |
| 57254 | 13,001 | 4,943 | 17,944 | 0 | |
| 53936 | 6,274 | 3,349 | 9,623 | 0 | |
| 57256 | 6,558 | 1,258 | 7,816 | 0 | |
| 50221 | 5,765 | 1,836 | 7,601 | 0 | |
| 57327 | 5,378 | 1,709 | 7,087 | 0 | |
| 57331 | 5,378 | 1,669 | 7,047 | 0 | |
| 57329 | 5,041 | 1,594 | 6,635 | 0 | |
| 57323 | 4,992 | 1,582 | 6,574 | 0 | |
| 50196 | 4,950 | 1,582 | 6,532 | 0 | |
| 50211 | 4,950 | 1,542 | 6,492 | 0 | |
| 50193 | 4,950 | 1,502 | 6,452 | 0 | |
| 50191 | 4,869 | 1,542 | 6,411 | 0 | |
| 50207 | 4,870 | 1,502 | 6,372 | 0 | |
| 50181 | 4,910 | 1,462 | 6,372 | 0 | |
| 50198 | 4,870 | 1,502 | 6,372 | 0 | |
| 50215 | 4,869 | 1,502 | 6,371 | 0 | |
| 50209 | 4,871 | 1,462 | 6,333 | 0 | |
| 50217 | 4,870 | 1,462 | 6,332 | 0 | |
| 41932 | 4,419 | 1,519 | 5,938 | 0 | |
| 49811 | 4,135 | 1,257 | 5,392 | 0 | |
| 50212 | 3,801 | 954 | 4,755 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 1,187,843 | 63,997,332 | 65,185,175 |