23.193.116.200
Hostname: (resolving...)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 23:42:07 UTC+0000 (9 mins, 8 secs ago)
In: 127,435
Out: 7,614,462
Total: 7,741,897
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 127,435 | 7,614,462 | 7,741,897 | 25 |
TCP ports on remote hosts
(1-26 of 26)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 58288 | 6,999,645 | 90,706 | 7,090,351 | 0 | |
| 58249 | 529,331 | 8,245 | 537,576 | 0 | |
| 58371 | 7,526 | 1,862 | 9,388 | 0 | |
| 58128 | 6,301 | 1,349 | 7,650 | 0 | |
| 58240 | 5,995 | 1,323 | 7,318 | 0 | |
| 58241 | 5,853 | 1,362 | 7,215 | 0 | |
| 58372 | 5,289 | 1,638 | 6,927 | 0 | |
| 59130 | 4,779 | 1,650 | 6,429 | 0 | |
| 58214 | 4,968 | 1,378 | 6,346 | 0 | |
| 58215 | 4,925 | 1,378 | 6,303 | 0 | |
| 58779 | 4,727 | 884 | 5,611 | 0 | |
| 58498 | 3,227 | 1,374 | 4,601 | 0 | |
| 58290 | 3,142 | 1,400 | 4,542 | 0 | |
| 58487 | 3,201 | 1,334 | 4,535 | 0 | |
| 58525 | 3,187 | 1,334 | 4,521 | 0 | |
| 58251 | 3,046 | 1,443 | 4,489 | 0 | |
| 58279 | 3,056 | 1,403 | 4,459 | 0 | |
| 59283 | 2,857 | 1,334 | 4,191 | 0 | |
| 59119 | 2,857 | 1,334 | 4,191 | 0 | |
| 58748 | 2,857 | 1,334 | 4,191 | 0 | |
| 58266 | 2,626 | 1,403 | 4,029 | 0 | |
| 58275 | 2,117 | 1,403 | 3,520 | 0 | |
| 59099 | 2,014 | 408 | 2,422 | 0 | |
| 58364 | 312 | 52 | 364 | 0 | |
| 58368 | 312 | 52 | 364 | 0 | |
| 58483 | 312 | 52 | 364 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 127,435 | 7,614,462 | 7,741,897 |