23.38.72.9
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 23:46:49 UTC+0000 (3 mins, 44 secs ago)
In: 2,484,390
Out: 4,988,491
Total: 7,472,881
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 2,484,390 | 4,988,491 | 7,472,881 | 334 |
TCP ports on remote hosts
(1-30 of 53)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 57864 | 52,828 | 4,611 | 57,439 | 0 | |
| 48804 | 23,915 | 12,664 | 36,579 | 0 | |
| 49733 | 15,012 | 10,461 | 25,473 | 0 | |
| 46314 | 15,294 | 9,516 | 24,810 | 0 | |
| 41396 | 15,891 | 8,455 | 24,346 | 0 | |
| 33444 | 16,644 | 7,582 | 24,226 | 0 | |
| 42762 | 15,118 | 8,587 | 23,705 | 0 | |
| 55188 | 15,230 | 8,461 | 23,691 | 0 | |
| 34126 | 15,219 | 8,461 | 23,680 | 0 | |
| 39510 | 15,217 | 8,461 | 23,678 | 0 | |
| 57280 | 15,176 | 8,485 | 23,661 | 0 | |
| 41550 | 15,176 | 8,485 | 23,661 | 0 | |
| 46546 | 15,176 | 8,485 | 23,661 | 0 | |
| 53222 | 15,157 | 8,461 | 23,618 | 0 | |
| 40370 | 15,157 | 8,458 | 23,615 | 0 | |
| 39244 | 15,154 | 8,458 | 23,612 | 0 | |
| 49350 | 15,177 | 8,409 | 23,586 | 0 | |
| 59894 | 15,152 | 8,433 | 23,585 | 0 | |
| 54296 | 15,177 | 8,393 | 23,570 | 0 | |
| 49452 | 15,161 | 8,395 | 23,556 | 0 | |
| 35652 | 15,948 | 7,586 | 23,534 | 0 | |
| 35080 | 15,607 | 7,494 | 23,101 | 0 | |
| 42274 | 15,575 | 7,398 | 22,973 | 0 | |
| 42000 | 15,536 | 7,398 | 22,934 | 0 | |
| 47180 | 15,320 | 7,470 | 22,790 | 0 | |
| 40670 | 15,310 | 7,470 | 22,780 | 0 | |
| 48932 | 15,192 | 7,554 | 22,746 | 0 | |
| 44556 | 15,310 | 7,430 | 22,740 | 0 | |
| 39150 | 15,271 | 7,430 | 22,701 | 0 | |
| 33418 | 15,220 | 7,470 | 22,690 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 2,484,390 | 4,988,491 | 7,472,881 |