23.59.16.9
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 23:50:21 UTC+0000 (7 secs ago)
In: 4,421,542
Out: 9,180,311
Total: 13,601,853
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 4,421,542 | 9,180,311 | 13,601,853 | 631 |
TCP ports on remote hosts
(1-30 of 38)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 49886 | 172,124 | 6,698 | 178,822 | 0 | |
| 49215 | 121,391 | 6,949 | 128,340 | 0 | |
| 57892 | 70,726 | 2,339 | 73,065 | 0 | |
| 49734 | 28,460 | 18,286 | 46,746 | 0 | |
| 49404 | 30,366 | 14,940 | 45,306 | 0 | |
| 42378 | 30,443 | 14,852 | 45,295 | 0 | |
| 41016 | 30,219 | 14,886 | 45,105 | 0 | |
| 53736 | 30,157 | 14,948 | 45,105 | 0 | |
| 49795 | 24,821 | 7,991 | 32,812 | 0 | |
| 56504 | 24,854 | 7,870 | 32,724 | 0 | |
| 54413 | 23,310 | 7,385 | 30,695 | 0 | |
| 50343 | 22,585 | 7,736 | 30,321 | 0 | |
| 42842 | 16,302 | 8,532 | 24,834 | 0 | |
| 54464 | 15,759 | 8,571 | 24,330 | 0 | |
| 47864 | 16,653 | 7,580 | 24,233 | 0 | |
| 35126 | 16,640 | 7,582 | 24,222 | 0 | |
| 47152 | 16,516 | 7,650 | 24,166 | 0 | |
| 46812 | 15,251 | 8,473 | 23,724 | 0 | |
| 52790 | 15,276 | 8,416 | 23,692 | 0 | |
| 59518 | 15,183 | 8,483 | 23,666 | 0 | |
| 40362 | 15,217 | 8,445 | 23,662 | 0 | |
| 54658 | 15,251 | 8,407 | 23,658 | 0 | |
| 33346 | 15,130 | 8,455 | 23,585 | 0 | |
| 55990 | 15,929 | 7,554 | 23,483 | 0 | |
| 43536 | 15,879 | 7,494 | 23,373 | 0 | |
| 35502 | 14,896 | 8,395 | 23,291 | 0 | |
| 49562 | 15,551 | 7,626 | 23,177 | 0 | |
| 46636 | 14,648 | 8,483 | 23,131 | 0 | |
| 45700 | 15,615 | 7,450 | 23,065 | 0 | |
| 49803 | 18,410 | 4,428 | 22,838 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 4,421,542 | 9,180,311 | 13,601,853 |